2014 Newton Invitational Results
- Published in NHS Cross Country Results
Results from the Newton Invitaional Cross Country Meet held October 4th.
Results from the Newton Invitaional Cross Country Meet held October 4th.
Results from the Class 5A Regional Cross Country Championships held at Newton Centennial Park on October 26th.
The Newton boys and girls teams qualified for State by each placing 3rd in the team standings. Individual state qualifiers are Robert Loeffler, Thomas Kelso, Ashlynn Glann, and Kasey Stucky.
Girls 4K | Boys 5K | |||||
Place | Team | Score | Place | Team | Score | |
1 | Maize South | 33 | 1 | Maize South | 49 | |
2 | Valley Center | 40 | 2 | Great Bend | 68 | |
3 | Newton | 79 | 3 | Newton | 79 | |
4 | Hays | 118 | 4 | Hays | 96 | |
5 | Salina South | 123 | 5 | Salina South | 103 | |
6 | Great Bend | 128 | 6 | Wichita-Heights | 176 | |
7 | Salina Central | 205 | 7 | Salina Central | 187 | |
8 | Valley Center | 189 |
Results from the AVCTL Division 1 League Cross Country Meet held October 19th.
Varsity Girls | Varsity Boys | |||||
Place | Team | Score | Place | Team | Score | |
1 | Maize | 30 | 1 | Maize | 43 | |
2 | Derby | 53 | 2 | Campus | 55 | |
3 | Newton | 70 | 3 | Hutchinson | 88 | |
4 | Salina South | 94 | 4 | Newton | 103 | |
5 | Hutchinson | 133 | 5 | Salina South | 119 | |
6 | Campus | 143 | 6 | Derby | 122 | |
7 | Salina Central | 172 | ||||
JV Girls | ||||||
1 | Maize | 15 | 1 | Maize | 55 | |
2 | Derby | 50 | 2 | Campus | 58 | |
3 | Newton | 83 | 3 | Newton | 71 | |
4 | 4 | Hutchinson | 76 | |||
5 | 5 | Derby | 78 | |||
6 | 6 | Salina South | 158 | |||
Results from the Newton Invitaional Cross Country Meet held October 5th.
Varsity Boys | Varsity Girls | ||
1 | Liberal - 42 | 1 | Liberal - 61 |
2 | Great Bend - 60 | 2 | Valley Center - 64 |
3 | Hays - 66 | 3 | Great Bend - 76 |
4 | Newton - 90 | 4 | Newton - 83 |
5 | Valley Center - 131 | 5 | Salina South - 97 |
6 | Salina South - 146 | 6 | Andover - 143 |
7 | Salina Central - 184 | 7 | Hays - 152 |
8 | Andover - 225 |
{pgslideshow id=18|width=640|height=480|delay=3000|image=L|pgslink=1}
Varsity Boys | Varsity Girls | JV Boys | JV Girls | ||||
1 | Dodge City 42 | 1 | Wichita-East 62 | 1 | Wamego 24 | 1 | Wichita-East 26 |
2 | Wamego 45 | 2 | Wamego 69 | 2 | Newton 91 | 2 | Wamego 43 |
3 | Liberal 118 | 3 | Valley Center 77 | 3 | Wichita-East 102 | 3 | Valley Center 101 |
4 | Newton 126 | 4 | Buhler 96 | 4 | Valley Center 105 | 4 | Newton 108 |
5 | McPherson 148 | 5 | Newton 131 | 5 | Hutchinson 146 | 5 | Hutchinson 122 |
6 | Wichita-East 158 | 6 | Hutchinson 132 | 6 | Dodge City 147 | 6 | Liberal 132 |
7 | Valley Center 162 | 7 | Liberal 143 | 7 | Liberal 175 | 7 | Andover Central 168 |
8 | El Dorado 173 | 8 | McPherson 229 | 8 | Buhler 194 | ||
9 | Buhler 211 | 9 | Andover Central 233 | 9 | Andover Central 239 | ||
10 | Andover Central 230 | 10 | El Dorado 276 | 10 | El Dorado 277 | ||
11 | Goddard 303 | ||||||
{pgslideshow id=16|width=640|height=480|delay=3000|image=L|pgslink=1}
Newton will host the Newton High School Cross Country Invitational Meet this Saturday, October 1, 2011 at Centennial Park. The teams scheduled to attend are: Andover Central, Buhler, Dodge City, El Dorado, Goddard, Hutchinson, Liberal, McPherson, Newton, Valley Center, Wamego, and Wichita East.
Tentative Schedule
The varsity track team once again had a strong showing at the Newton Invitational held April 4, 2011.  The boys team dominated the field winning the team title by 70 points over their closest competitor Hutchinson. The girls also had strong performances from the sprinters.
Boys Results | Â | Girls Results | ||||
Rank | Team | Score | Â | Rank | Team | Score |
1 | Newton | 154 | Â | 1 | Wichita Bishop Carroll | 125 |
2 | Hutchinson | 84 | Â | 2 | Salina Central | 117 |
3 | McPherson | 78 | Â | 3 | Newton | 93 |
4 | Salina Central | 67 | Â | 4 | Hutchinson | 84 |
5 | Salina South | 63 | Â | 5 | Wichita North | 52 |
6 | Wichita North | 59 | Â | 6 | McPherson | 41 |
7 | Wichita Northwest | 36 | Â | 7 | Wichita Northwest | 29 |
8 | Wichita Bishop Carroll | 17 | Â | 8 | Salina South | 16 |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Girls 100m Dash | ||
2 | Katelin Gaeddert | 12.92 |
6 | Larissa Espinosa | 13.61 |
 |  |  |
Girls 200m Dash | ||
1 | La'tiyera Yeargin | 25.90 |
4 | Larissa Espinosa | 27.69 |
 |  |  |
Girls 400m Dash | ||
1 | Katelin Gaeddert | 1:05.02 |
9 | Lexi Coffey | 1:12.37 |
 |  |  |
Girls 800m Run | ||
10 | Lauren Guhr | 2:56.86 |
 |  |  |
Girls 1600m Run | ||
5 | Ashlyn Glann | 5:58.82 |
9 | Lauren Guhr | 6:15.06 |
 |  |  |
Girls 3200m Run | ||
4 | Ashlyn Glann | 13:02.59 |
 |  |  |
Girls 100m Hurdles | ||
4 | Riley Roberts | 16.98 |
5 | Andrea Baron | 17.06 |
 |  |  |
Girls 300m Hurdles | ||
5 | Andrea Baron | 52.33 |
6 | Riley Roberts | 52.64 |
 |  |  |
Girls 4x100m Relay | ||
1 |
(Lafave, Espinosa, Gaeddert, Yeargin) |
50.78 |
 |  |  |
Girls High Jump | ||
2 | Katie Loescher | 4'-10" |
 |  |  |
Girls Pole Vault | ||
4 | Maria Jantz | 8'-5" |
T7 | Alisha Lafave | 7'-0" |
T7 | Alyssa Tolle | 7'-0" |
 |  |  |
Girls Long Jump | ||
6 | Lexi Coffey | 15'-5.75" |
11 | La'tiyera Yeargin | 14'-0" |
13 | Emily Runge | 13'-9.75" |
 |  |  |
Girls Triple Jump | ||
3 | Emily Runge | 32'-11" |
 |  |  |
Girls Shot Put | ||
3 | Brooke Regier | 35'-0" |
 |  |  |
Girls Discus | ||
3 | Brooke Regier | 108'-11" |
4 | Kendra Scott | 102'-4" |
 |  |  |
Girls Javelin | ||
7 | Katie Loescher | 73'-11" |
 |  |  |
Boys 100m Dash | ||
2 | Cristian Valdez | 11.30 |
3 | Tyler Robinson | 11.38 |
11 | Seth Hill | 11.85 |
 |  |  |
Boys 200m Dash | ||
1 | Tyler Robinson | 22.67 |
2 | Cristian Valdez | 23.00 |
7 | Seth Hill | 24.26 |
 |  |  |
Boys 400m Dash | ||
3 | Felix Torres | 54.85 |
5 | Peter Nelson | 55.61 |
 |  |  |
Boys 800m Run | ||
3 | Adam Kelsey | 2:10.89 |
4 | Eduardo Hernandez | 2:13.59 |
7 | Joseph Greene | 2:16.91 |
 |  |  |
Boys 1600m Run | ||
2 | Rene' Madrigal | 4:47.36 |
4 | Dilan Winter | 4:54.64 |
12 | Austin Lettau | 5:19.38 |
 |  |  |
Boys 3200m Run | ||
3 | Rene' Madrigal | 10:37.11 |
4 | Austin Lettau | 10:46.93 |
8 | Mark Kreider | 11:03.84 |
 |  |  |
Boys 110m Hurdles | ||
2 | Matt Willis | 16.80 |
 | ||
Boys 300m Hurdles | ||
1 | Matt Willis | 43.79 |
 |  |  |
Boys 4x100m Relay | ||
1 |
Hill, Valdez, Robinson, Nelson |
44.00 |
 |  |  |
Boys 4x400m Relay | ||
1 | Nelson, Robinson, Valdez, Johnson | 3:32.64 |
 |  |  |
Boys 4x800m Relay | ||
2 | Kelsey, Hernandez, Greene, Kreider | 8:51.75 |
 |  |  |
Boys High Jump | ||
8 | Jacob Beebe | 5'-6" |
 |  |  |
Boys Pole Vault | ||
1 | Rigo Mangana | 12'-5" |
 |  |  |
Boys Long Jump | ||
7 | Etric Jones | 19'-10.25" |
10 | Jordan Johnson | 19'-4" |
 |  |  |
Boys Shot Put | ||
5 | Levi Blaylock | 41'-1" |
7 | Kendall Schmidt | 40'-10" |
8 | John Alexander | 39'-5" |
 |  |  |
Boys Discus | ||
1 | Mario Solis | 118'-1" |
3 | Josh Johnson | 115'-7" |
5 | Levi Blaylock | 111'-5" |
 |  |  |
Boys Javelin | ||
3 | Josh Floerke | 157'-7" |
8 | Jacob Wright | 126'-4" |
10 | Chris Haddock | 122'-11" |
 |  |  |