2019 NHS Cross Country Team
- Published in NHS Cross Country Team
- Read 2135 times
- font size decrease font size increase font size
Runner | Gender | Grade |
Girls Team |
||
Elia Bergquist | F | 9 |
Aspen Schmidt | F | 9 |
Emily Torres | F | 9 |
Sarah Georgiou | F | 10 |
Gabriella Mayes | F | 10 |
Salia Haikonen | F | 12 |
Annika Senn | F | 12 |
Laura Nervi | F | 12 |
Coralie Kroner | F | 12 |
Analiyah Torres | F | 12 |
Ashley Salgado | F | 12 |
Boys Team |
||
Wyatt Crist | M | 9 |
Drew Dillon | M | 9 |
Justin Franz | M | 9 |
Luke Stenzel | M | 9 |
Nicholas Treaster | M | 9 |
Kaden Anderson | M | 10 |
Alexander Barnett | M | 10 |
Ben Crawford | M | 10 |
Simon Hodge | M | 10 |
Clayton Kaufman | M | 10 |
Caleb Koontz | M | 10 |
Spencer Steinmetz | M | 10 |
Jason Catache | M | 11 |
Elijah Edwards | M | 11 |
Gabriel Gaeddert | M | 11 |
Benjamin Gering | M | 11 |
John Koontz | M | 11 |
Max Musser | M | 11 |
Luke Schmidt | M | 11 |
Jakob Senn | M | 11 |
Eli Blaufuss | M | 12 |
Erik Jantz | M | 12 |
Hannes Maeneke | M | 12 |
Widly Nocenti | M | 12 |
Grant Treaster | M | 12 |
Tagged under