Varsity Boys win 2014 Newton Invitational
- Published in NHS Cross Country News
- Read 1505 times
- font size decrease font size increase font size
The Newton varsity boys cross country team placed 4 of their 5 runners in the top 12 winning the 2014 Newton Invitational. Newton finished with a team score of 59 points, followed by Topeka-Washburn Rural with 75.
Thomas Kelso led the Newton runners placing 3rd in a time of 16:53.87, followed by Robert Loeffler in 5th, Sam Blaufuss in 11th, Jason Granados in 12th, and Caleb Nelson in 29th.
The varsity girls placed 12th led by Sadie Winter with a time of 17:30.14.
The JV boys placed 3rd, and the JV girls were 6th.
Team Scores
Varsity Boys | ||
Place | Team | Score |
1 | Newton | 59 |
2 | Topeka Washburn-Rural | 75 |
3 | Liberal | 99 |
4 | Dodge City | 105 |
5 | Wamego | 108 |
6 | Wichita East | 115 |
7 | Goddard Eisenhower | 206 |
8 | El Dorado | 209 |
9 | Buhler | 227 |
10 | Valley Center | 234 |
11 | McPherson | 274 |
Varsity Girls | ||
Place | Team | Score |
1 | Valley Center | 40 |
2 | Dodge City | 71 |
3 | Wichita East | 99 |
4 | Topeka Washburn Rural | 129 |
5 | Liberal | 131 |
6 | Andover Central | 167 |
7 | Wamego | 188 |
8 | El Dorado | 211 |
9 | Buhler | 228 |
10 | Goddard Eisenhower | 252 |
11 | McPherson | 257 |
12 | Newton | 264 |
JV Boys | ||
Place | Team | Score |
1 | Topeka Washburn-Rural | 45 |
2 | Dodge City | 72 |
3 | Newton | 90 |
4 | Wamego | 105 |
5 | Goddard | 115 |
6 | Wichita East | 148 |
7 | Liberal | 154 |
8 | Valley Center | 190 |
9 | Goddard Eisenhower | 202 |
JV Girls | ||
Place | Team | Score |
1 | Dodge City | 24 |
2 | Valley Center | 69 |
3 | Liberal | 88 |
4 | Goddard | 114 |
5 | Wichita East | 120 |
6 | Newton | 123 |
7 | McPherson | 164 |
Tagged under