St. Mary Catholic School Track Records
- Published in St. Mary Catholic School
8th Grade Track Records |
||||||
|
Boys |
Girls |
||||
Event |
Name(s) |
Time/Mark |
Year |
Name(s) |
Time/Mark |
Year |
75 m dash | ||||||
100 m dash | Jason Pomeroy | 12.06 | 2000 | Katie Loescher | 13.10 | 2008 |
200 m dash | Dominic Davis | 24.54 | 2008 | Katie Loescher | 28.00 | 2008 |
400 m dash | Brent Loescher | 58.95 | 2004 | Raeanne Yoder | 1:04.97 | 2004 |
800 m dash | Grant Loescher | 2:21.06 | 2005 | Shannon Ahlstedt | 2:32.00 | 2007 |
75 m hurdles | M. Pomeroy | 12.79 | 2003 | |||
110 m hurdles | E. Pomeroy | 19.78 | 2007 | |||
400 m relay | C. Koehn, T. Gaede, K. Kelly, C. Loescher | 49.17 | 2002 | E. Pomeroy, A. Pomeroy, C. Torres, S. Ahlstedt | 55.18 | 2006 |
400 m medley | ||||||
800 m relay | E. Pomeroy, T. Zweisler, M. Meza, K. Loescher | 2:07.50 | 2007 | |||
800 m medley | E. Kinderknecht, B. Loescher, S. Spidle, M. Ahlstedt | 1:54.99 | 2004 | E. Pomeroy, A. Pomeroy, K. Loescher, S. Ahlstedt | 2:05.82 | 2006 |
1600 m run | G. Loescher | 5:38.20 | 2005 | Shannon Ahlstedt | 5:36.34 | 2007 |
Discus | Brian Ruiz | 121'2" | 2005 | L. Rodriguez | 87'11 1/2" | 2004 |
Shot put | B. Ruiz | 40'11" | 2005 | L. Rodriguez | 37'9" | 2004 |
High Jump | C. Loescher | 5'8" | 2002 | Katie Loescher | 5'2" | 2008 |
Long Jump | C. Koehn | 16'10 1/2" | 2002 | M. Pomeroy | 14'1" | 2003 |
7th Grade Track Records |
||||||
75 m dash | ||||||
100 m dash | Clint Loescher | 12.67 | 2001 | Katie Loescher | 13.64 | 2007 |
200 m dash | Dominic Davis | 26.35 | 2007 | Katie Loescher | 28.72 | 2007 |
400 m dash | Brent Loescher | 1:02.70 | 2003 | Shannon Ahlstedt | 1:06.20 | 2006 |
800 m dash | Stephen Spidle | 2:34 | 2003 | Shannon Ahlstedt | 2:30.21 | 2006 |
75 m hurdles | M. Pomeroy | 12:51 | 2002 | |||
110 m hurdles | ||||||
400 m relay | C. Koehn, T. Gaede, K. Kelly, C. Loescher | 53.38 | 2001 | E. Pomeroy, M. Yoder, C. Torres, A. Pomeroy | 56.71 | 2005 |
400 m medley | ||||||
800 m relay | N. Clark, S. Meza, C. Mick, G. Torres | 1:58.86 | 2008 | S. Webb, K. Ewy, O. Henning, A. Chavez | 2:12.77 | 2007 |
800 m medley | N. Clark, S. Meza, C. Mick, G. Torres | 2:09.90 | 2008 | S. Swift, H. Torres, M. Volk, R. Yoder | 2:08.33 | 2003 |
1600 m run | Shannon Ahlstedt | 5:39.42 | 2006 | |||
Discus | Dominic Davis | 104'10" | 2007 | L. Rodriguez | 81' | 2003 |
Shot put | Dominic Davis | 33'4" | 2007 | L. Rodriguez | 33'11 3/4" | 2003 |
High Jump | Dominic Davis | 5'3" | 2007 | Katie Loescher | 4'8" | 2007 |
Long Jump | Grant Loescher | 13'6" | 2004 | M. Pomeroy | 13'9" | 2002 |
6th Grade Track Records |
||||||
75 m dash | Brandon Torres | 10.93 | 2005 | Abbey Pomeroy | 10.7 | 2003 |
100 m dash | Jacob Gaede | 13.57 | 2003 | Michelle Pomeroy | 14.0 | 2001 |
200 m dash | Keagan Attebery | 27.96 | 2007 | Cassandra Torres | 31 | 2004 |
400 m dash | Jake Bevan | 1:10.49 | 2005 | Shannon Ahlstedt | 1:10.02 | 2005 |
800 m dash | Stephen Spidle | 2:47.87 | 2002 | Shannon Ahlstedt | 2:38.04 | 2005 |
75 m hurdles | Garrett Schulte | 15.46 | 2009 | Michelle Pomeroy | 13.43 | 2001 |
110 m hurdles | ||||||
400 m relay | E. Kinderknecht, B. Loescher, S. Spidle, J. Gaede | 57.94 | 2002 | J. Kaiser, H. Torres, R. Yoder, M. Volk | 1:02.9 | 2002 |
400 m medley | C. Mick, S. Meza, G. Torres, K. Attebery | 1:00.36 | 2007 | C. Blann, M. Yoder, C. Torres, A. Pomeroy | 1:00.08 | 2003 |
800 m relay | C. Mick, S. Meza, G. Torres, K. Attebery | 2:04.81 | 2007 | |||
800 m medley | T. Zwiesler, K. Vanderweg, E. Pomeroy, S. Ahlstedt | 2:15.97 | 2005 | |||
1600 m run | Jonah Wagner | 6:32.11 | 2009 | Marissa Meyer | 6:26.09 | 2007 |
Discus | Dominic Davis | 84'2" | 2006 | S. Yoder | 72'1/2" | 2001 |
Shot put | Dominic Davis | 25'5" | 2006 | J. Kaiser | 27' | 2002 |
High Jump | C. Garcia | 4'6" | 2001 | Katie Loescher | 4'2" | 2006 |
Long Jump | K. Kelly | 14'1/2" | 2001 | M. Pomeroy | 13'2 1/2" | 2001 |
Tagged under