2010 Salina Central JV | ![]() |
| 26-04-2010 | Salina Central JV Invitational | Salina, KS |
| Class | Name | Result | Remark |
| G-100m | Anderson, Lauren | 1 | 100m Dash - 13.93s |
| Thomas, Precious | 1 | 100m Dash - 13.56s | |
| G-200m | Simmons, Macy | 2 | 200m Dash - 28.98s |
| Anderson, Lauren | 3 | 200m Dash - 29.19s | |
| Hochstetler, Danielle | 15 | 200m Dash - 31.35s | |
| G-800m | Perkins, Taylor | 13 | 800m - 3:13.28m |
| Brockman, Danielle | 18 | 800m - 3:46.31m | |
| G-1600m | Perkins, Taylor | 8 | 1600m - 6:58.76m |
| Brockman, Danielle | 12 | 1600m - 8:16.73m | |
| G-300m-H | Simmons, Macy | 2 | 300m Hurdles - 55.90s |
| G-4x100m | Anderson, Lauren | 5 | 4x100m Relay - 58.65s |
| Hochstetler, Danielle | 5 | 4x100m Relay - 58.65s | |
| Brockman, Danielle | 5 | 4x100m Relay - 58.65s | |
| Simmons, Macy | 5 | 4x100m Relay - 58.65s | |
| G-Shot | Gonzales, Karla | 8 | Shot Put - 25'-1" |
| Raprager, Jessica | 15 | Shot Put - 23'-2" | |
| G-Discus | Raprager, Jessica | 15 | Discus - 59'-3" |
| Gonzales, Karla | 20 | Discus - 56'-6.5" | |
| G-Jav | Thomas, Precious | 7 | Javelin - 74'-1" |
| Davis, Shaundra | 13 | Javelin - 65'-1.5" | |
| McDonough, Jasmine | 18 | Javelin - 55'-8" | |
| B-100m | Johnson, Raymond | 8 | 100m Dash - 12.29s |
| Kingsley, Coleman | 11 | 100m Dash - 12.38s | |
| Stewart, Nathan | 12 | 100m Dash - 12.39s | |
| Johnson, Jordan | 14 | 100m Dash - 12.44s | |
| Jantz, David | 32 | 100m 13.67s | |
| B-200m | Johnson, Jordan | 9 | 200m Dash - 25.74s |
| Clark, Nick | 13 | 200m Dash - 26.07s | |
| Brazie, Steven | 15 | 200m Dash - 26.35s | |
| Wright, John | 21 | 200m Dash - 27.24s | |
| Cervantes, Andrez | 23 | 200m Dash - 27.38s | |
| B-400m | Miguel, Luis | 2 | 400m - 55.97s |
| Lawrence, Matt | 6 | 400m - 58.30s | |
| Hoffman, Paulo | 12 | 400m - 59.50s | |
| B-800m | Hassenkrug, Kai | 4 | 800m - 2:20.32m |
| Green, Joseph | 9 | 800m - 2:25.94m | |
| Shoemaker, Jerek | 18 | 800m - 2:33.57m | |
| Marical, Steven | 22 | 800m - 2:43.19m | |
| B-1600m | Winter, Dilan | 2 | 1600m - 5:05.80m |
| Kreider, Mark | 3 | 1600m - 5:14.77m | |
| Koerner, Dylan | 6 | 1600m - 5:31.88m | |
| Mick, Cody | 7 | 1600m - 5:34.12m | |
| Trumble, Alex | 15 | 1600m - 5:48.66m | |
| B-3200m | Winter, Dilan | 1 | 3200m - 11:08.01m |
| Woodward, Lance | 2 | 3200m - 11:14.73m | |
| Berning, Spencer | 3 | 3200m - 11:29.26m | |
| Kreider, Mark | 4 | 3200m - 11:29.56m | |
| Kondziola, Joseph | 5 | 3200m - 11:29.63m | |
| B-300m-H | Kingsley, Coleman | 8 | 300m Hurdles - 50.71s |
| B-4x100m | Kingsley, Coleman | 4 | 4x100m Relay - 48.54s |
| Johnson, Raymond | 4 | 4x100m Relay - 48.54s | |
| Stewart, Nathan | 4 | 4x100m Relay - 48.54s | |
| Lawrence, Matt | 4 | 4x100m Relay - 48.54s | |
| B-4x400m | Miguel, Luis | 1 | 4x400m Relay - 3:52.06m |
| Hoffman, Paulo | 1 | 4x400m Relay - 3:52.06m | |
| Lawrence, Matt | 1 | 4x400m Relay - 3:52.06m | |
| Johnson, Raymond | 1 | 4x400m Relay - 3:52.06m | |
| B-4x800m | Mick, Cody | 4 | 4x800m Relay - 9:43.61m |
| Berning, Spencer | 4 | 4x800m Relay - 9:43.61m | |
| Green, Joseph | 4 | 4x800m Relay - 9:43.61m | |
| Woodward, Lance | 4 | 4x800m Relay - 9:43.61m | |
| B-LJ | Stewart, Nathan | 15 | Long Jump - 14'-3.5" |
| B-PV | Harder, Chance | 0 | Pole Vault - NH |
| Galloway, Conner | 0 | Pole Vault - NH | |
| Gouvion, Nathan | 0 | Pole Vault - NH | |
| Jantz, David | 11 | Pole Vault - 7'-0" | |
| B-Shot | Schmidt, Kendall | 2 | Shot Put - 41'-3" |
| McGuire, Jake | 7 | Shot Put - 38'-4" | |
| Ornelas, Jerrod | 9 | Shot Put - 37'--2" | |
| Schmidt, Tyler | 10 | Shot Put - 36'-10.5" | |
| Hutton, Ryan | 15 | Shot Put - 34'-1" | |
| B-Discus | Solis, Mario | 5 | Discus - 111'-7" |
| Schmidt, Kendall | 8 | Discus - 106'-10.5" | |
| Funk, Colton | 9 | Discus - 98'-10" | |
| Garcia, David | 15 | Discus - 87'-11" | |
| B-Jav | Minkevitch, Silas | 11 | Javelin - 112'-0" |
| Haddock, Chris | 12 | Javelin - 109'-11" | |
| Johnson, Josh | 14 | Javelin - 108'-3.5" | |
| Minkevitch, Titus | 15 | Javelin - 103'-1" | |
