Wichita Heights Invitational 4-13-10 | ![]() |
| 04-13-2010 | Wichita Heights Invitational | Wichita Heights HS |
| Class | Name | Result | Remark |
| G-100m | Ingwerson, Megan | 2 | 100m Dash - 12.44s |
| G-200m | Ingwerson, Megan | 1 | 200m Dash - 26.81s |
| G-400m | Runge, Emily | 10 | 400m - 1:09.59 |
| Coffey, Alexis | 13 | 400m - 1:10.62 | |
| G-100m-H | Barron, Andrea | 5 | 100m Hurdles 17.77s |
| G-300m-H | Barron, Andrea | 3 | 300m Hurdles - 52.32s |
| G-LJ | Coffey, Alexis | 11 | Long Jump - 14'-5 |
| Runge, Emily | 17 | Long Jump - 13'-8 | |
| G-PV | Tolle, Alyssa | 0 | Pole Vault - 7'-6 |
| Jantz, Maria | 3 | Pole Vault - 8'-0 | |
| Lafave, Alisha | 7 | Pole Vault - 7'-6 | |
| G-Shot | Regier, Brooke | 1 | Shot Put - 39'-7 |
| Bradley, Erin | 6 | Shot Put - 33'-7 | |
| Minkevitch, Sadie | 8 | Shot Put - 32'-5 | |
| G-Discus | Bradley, Erin | 1 | Discus - 125'-1 |
| Regier, Brooke | 2 | Discus - 115'-7 | |
| Scott, Kendra | 8 | Discus - 92'-4.75 | |
| G-Jav | Scott, Jennifer | 10 | Javelin - 75'-5 |
| Armstrong, Jessica | 14 | Javelin - 70'-8 | |
| Minkevitch, Sadie | 17 | Javelin - 66'-4.5 | |
| G-3J | Runge, Emily | 8 | Triple Jump - 31'-8 |
| B-100m | Valdez, Cristian | 3 | 200m Dash - 24.08s |
| Walker, Tyree | 10 | 100m Dash - 11.48s | |
| Davis, Dominic | 20 | 100m Dash - 12:05 | |
| B-200m | Davis, Dominic | 19 | 200m Dash - 26.58s |
| B-400m | Jones, Etric | 18 | 400m - 58.15s |
| B-800m | Kreider, Ben | 4 | 800m - 2:07.42 |
| Carvhalho, Felipe | 7 | 800m - 2:08.68 | |
| Robinson, Tyler | 9 | 800m - 2:12.11 | |
| B-1600m | Madrigal, Rene' | 10 | 1600m - 4:57.79 |
| Hernandez, Helam | 18 | 1600m - 5:06.67 | |
| Kelsey, Adam | 24 | 1600m - 5:17.48 | |
| B-3200m | Lettau, Austin | 5 | 3200m - 10:45.28 |
| Lalouette, Laban | 27 | 3200m - 12:30.69 | |
| B-110m-H | Dorrell, Alex | 5 | 110m Hurdles - 16.36s |
| B-300m-H | Dorrell, Alex | 8 | 300m Hurdles - 44.16s |
| B-HJ | Beebe, Jacob | 6 | High Jump - 5'-6 |
| B-LJ | Jones, Etric | 15 | Long Jump - 19'-1 |
| B-PV | Mangana, Rodrigo | 5 | Pole Vault - 11'-6 |
| B-Shot | Alexander, Jonathan | 6 | Shot Put - 43'-11.5 |
| Garcia, Chris | 12 | Shot Put - 40'-0 | |
| McGuire, Jake | 16 | Shot Put - 39'-1 | |
| B-Discus | Hochstetler, Aaron | 11 | Discus - 111'-0 |
| Blaylock, Levi | 12 | Discus - 110'-7.5 | |
| Solis, Mario | 20 | Discus - 97'-9 | |
| B-Jav | Floerke, Josh | 13 | Javelin - 124'-7.5 |
| Ahrens, Austin | 18 | Javelin - 112'-4.5 | |
| Haddock, Chris | 22 | Javelin - 107'-10 | |
| B-3J | Slife, Blake | 3 | Triple Jump - 40'-5 |
| B-2000m-SC | Kelsey, Adam | 5 | 2000m Steeplechase - 7:34.50 |
| Koerner, Dylan | 9 | 2000m Steeplechase - 7:46.88 | |
