2010 Meet Results | ![]() |
| Group by athletes | Show all – 2010 |
| 05-13-2010 | AVCTL Division 2 Championships | Valley Center, KS |
| Class | Name | Result | Remark |
| G-100m | Gaeddert, Katelin | 3 | 100m Dash - 12.40s (F) 12.59s (P) |
| Loescher, Katherine | 6 | 100m Dash - 13.16s (F) 12.87s (P) | |
| G-200m | Gaeddert, Katelin | 4 | 200m Dash - 26.92s (F) 27.76s (P) |
| Willis, Carly | 5 | 200m Dash - 27.18s (F) 27.02s (P) | |
| Loescher, Katherine | 7 | 200m Dash - 27.99s (F) 28.03s (P) | |
| G-400m | Gaeddert, Katelin | 2 | 400m - 1:01.09m |
| Runge, Emily | 9 | 400m - 1:05.81m | |
| G-800m | Ahlstedt, Shannon | 2 | 800m - 2:28.87m |
| McCartney, Laci | 7 | 800m - 2:36.80m | |
| G-1600m | Ahlstedt, Shannon | 2 | 1600m - 5:36.56m |
| McCartney, Laci | 4 | 1600m - 5:51.50m | |
| G-3200m | Loeffler, Erin | 1 | 3200m - 12:22.62m |
| Coffman, Mallorie | 2 | 3200m - 12:23.06m | |
| G-100m-H | Roberts, Riley | 2 | 100m Hurdles - 15.56s (F) 15.60 (P) |
| Barron, Andrea | 5 | 100m Hurdles - 16.74s (F) 16.62 (P) | |
| G-300m-H | Roberts, Riley | 2 | 300m Hurdles - 49.55s |
| Barron, Andrea | 4 | 300m Hurdles - 50.15s | |
| G-4x100m | Willis, Carly | 1 | 4x100m Relay - 51.21s |
| Gaeddert, Katelin | 1 | 4x100m Relay - 51.21s | |
| Roberts, Riley | 1 | 4x100m Relay - 51.21s | |
| Loescher, Katherine | 1 | 4x100m Relay - 51.21s | |
| G-4x400m | Roberts, Riley | 4 | 4x400m Relay - 4:29.63m |
| Barron, Andrea | 4 | 4x400m Relay - 4:29.63m | |
| Runge, Emily | 4 | 4x400m Relay - 4:29.63m | |
| Coffey, Alexis | 4 | 4x400m Relay - 4:29.63m | |
| G-4x800m | McCartney, Laci | 2 | 4x800m Relay - 10:09.81m |
| Ahlstedt, Shannon | 2 | 4x800m Relay - 10:09.81m | |
| Coffman, Mallorie | 2 | 4x800m Relay - 10:09.81m | |
| Loeffler, Erin | 2 | 4x800m Relay - 10:09.81m | |
| G-HJ | Loescher, Katherine | 4 | High Jump - 4'-8 |
| G-LJ | Coffey, Alexis | 1 | Long Jump - 15'-8.5" |
| Runge, Emily | 3 | Long Jump - 15'-7" | |
| G-PV | Jantz, Maria | 1 | Pole Vault - 8'-6" |
| Tolle, Alyssa | 3 | Pole Vault - 7'-6" | |
| Lafave, Alisha | 5 | Pole Vault - 7'-0" | |
| G-Shot | Regier, Brooke | 2 | Shot Put - 36'-1" |
| Bradley, Erin | 4 | Shot Put - 33'-9" | |
| Minkevitch, Sadie | 5 | Shot Put - 32'-1" | |
| G-Discus | Bradley, Erin | 1 | Discus - 129'-1.5" |
| Regier, Brooke | 3 | Discus - 112'-5" | |
| Scott, Kendra | 5 | Discus - 95'-11.5" | |
| G-Jav | Minkevitch, Sadie | 6 | Javelin - 87'-0" |
| Armstrong, Jessica | 11 | Javelin - 79'-5" | |
| Scott, Jennifer | 14 | Javelin - 72'-10" | |
| G-3J | Runge, Emily | 5 | Triple Jump - 30'-10.5" |
| B-100m | Valdez, Cristian | 3 | 100m Dash - 11.06s (F) 11.08s (P) |
| Nelson, Peter | 7 | 100m Dash - 11.34s (F) 11.33s (P) | |
| B-200m | Johns, Miguel | 2 | 200m Dash - 22.56s (F) 22.66s (P) |
| Valdez, Cristian | 3 | 200m Dash - 22.81s (F) 23.28s (P) | |
| B-400m | Robinson, Tyler | 4 | 400m - 52.96s |
| Nelson, Peter | 5 | 400m - 53.26s | |
| Howell, Robert | 8 | 400m - 54.24s | |
| B-800m | Madrigal, Rene' | 2 | 800m - 2:05.93m |
| Carvhalho, Felipe | 3 | 800m - 2:05.95m | |
| Kreider, Ben | 4 | 800m - 2:06.27m | |
| B-1600m | Lalouette, Laban | 4 | 1600m - 4:41.06m |
| Winter, Dilan | 7 | 1600m - 4:46.93m | |
| Kreider, Mark | 9 | 1600m - 4:51.84m | |
| B-3200m | Lettau, Austin | 7 | 3200m - 10:36.52 |
| Lalouette, Laban | 8 | 3200m - 11:40.50m | |
| Gouvion, Joel | 11 | 3200m - 11:16.93m | |
| B-110m-H | Johns, Miguel | 1 | 110m Hurdles - 14.76s (F) 14.76s (P) |
| Dorrell, Alex | 3 | 110m Hurdles - 15.59s (F) 15.59s (P) | |
| Kingsley, Coleman | 5 | 110m Hurdles - 18.25s (F) 18.26s (P) | |
| B-300m-H | Johns, Miguel | 1 | 300m Hurdles - 39.24s |
| Dorrell, Alex | 4 | 300m Hurdles - 42.96s | |
| Kingsley, Coleman | 7 | 300m Hurdles - 45.75s | |
| B-4x100m | Dorrell, Alex | 1 | 4x100m Relay - 43.55s |
| Valdez, Cristian | 1 | 4x100m Relay - 43.55s | |
| Nelson, Peter | 1 | 4x100m Relay - 43.55s | |
| Robinson, Tyler | 1 | 4x100m Relay - 43.55s | |
| B-4x400m | Robinson, Tyler | 3 | 4x400m Relay - 3:35.06m |
| Carvhalho, Felipe | 3 | 4x400m Relay - 3:35.06m | |
| Nelson, Peter | 3 | 4x400m Relay - 3:35.06m | |
| Kreider, Ben | 3 | 4x400m Relay - 3:35.06m | |
| B-4x800m | Lalouette, Laban | 1 | 4x800m Relay - 8:35.28m |
| Carvhalho, Felipe | 1 | 4x800m Relay - 8:35.28m | |
| Kreider, Ben | 1 | 4x800m Relay - 8:35.28m | |
| Madrigal, Rene' | 1 | 4x800m Relay - 8:35.28m | |
| B-HJ | Slife, Blake | 2 | High Jump - 6'-0" |
| Beebe, Jacob | 3 | High Jump - 5'-10 | |
| Dorrell, Alex | 6 | High Jump - 5'-4 | |
| B-LJ | Johns, Miguel | 1 | Long Jump - 21'-1.5" |
| Jones, Etric | 4 | Long Jump - 19'-11.5" | |
| Johnson, Jordan | 11 | Long Jump - 17'-11" | |
| B-PV | Gouvion, Nathan | 9 | Pole Vault - NH |
| B-Shot | Rambo, Tyler | 1 | Shot Put - 52'-10" |
| Alexander, Jonathan | 9 | Shot Put - 39'-6" | |
| Garcia, Chris | 11 | Shot Put - 39'-2" | |
| B-Discus | Rambo, Tyler | 2 | Discus - 159'-5" |
| Hochstetler, Aaron | 9 | Discus - 112'-1" | |
| Blaylock, Levi | 12 | Discus - 106'-6" | |
| B-Jav | Floerke, Josh | 4 | Javelin - 147'-7" |
| Davis, Dominic | 6 | Javelin - 134'-7" | |
| Wright, Jacob | 10 | Javelin - 121'-0" | |
| B-3J | Slife, Blake | 5 | Triple Jump - 39'-7" |
| 05-07-2010 | Derby Invitational | Derby, Kansas |
| Class | Name | Result | Remark |
| G-100m | Gaeddert, Katelin | 3 | 100m Dash - 12.67s (F) 12.74s (P) |
| G-200m | Gaeddert, Katelin | 2 | 200m Dash - 26.30s |
| G-400m | Simmons, Macy | 14 | 400m - 1:08.71m |
| G-800m | Ahlstedt, Shannon | 1 | 800m - 2:31.01m |
| McCartney, Laci | 9 | 800m - 2:41.65m | |
| Loeffler, Erin | 10 | 800m - 2:42.22m | |
| G-1600m | Ahlstedt, Shannon | 3 | 1600m - 5:30.88m (New NHS Record) |
| McCartney, Laci | 11 | 1600m - 5:52.85m | |
| G-3200m | Coffman, Mallorie | 4 | 3200m - 12:29.07m |
| G-100m-H | Roberts, Riley | 1 | 100m Hurdles - 15.40s (F) 16.23 (P) |
| Barron, Andrea | 5 | 100m Hurdles - 17.05s (F) 16.88s (P) | |
| G-300m-H | Roberts, Riley | 6 | 300m Hurdles - 50.27s |
| Barron, Andrea | 7 | 300m Hurdles - 51.74s | |
| G-4x800m | Ahlstedt, Shannon | 4 | 4x800m Relay - 10:40.40 |
| Loeffler, Erin | 4 | 4x800m Relay - 10:40.40 | |
| McCartney, Laci | 4 | 4x800m Relay - 10:40.40 | |
| Coffman, Mallorie | 4 | 4x800m Relay - 10:40.40 | |
| G-PV | Jantz, Maria | 1 | Pole Vault - 8'-6" |
| Lafave, Alisha | 5 | Pole Vault - 7'-6" | |
| Tolle, Alyssa | 8 | Pole Vault - 7'-0" | |
| G-Shot | Regier, Brooke | 5 | Shot Put - 35'-0.5" |
| Bradley, Erin | 10 | Shot Put - 32'-6.5" | |
| Minkevitch, Sadie | 16 | Shot Put - 28'-11" | |
| G-Discus | Regier, Brooke | 3 | Discus - 116'-8" |
| Bradley, Erin | 4 | Discus - 114'-11.5" | |
| Scott, Kendra | 7 | Discus - 100'-2" | |
| G-Jav | Minkevitch, Sadie | 7 | Javelin - 93'-8.5" |
| Davis, Shaundra | 12 | Javelin - 66'-10" | |
| B-100m | Valdez, Cristian | 0 | 100m Dash - 11.65s (P) |
| Walker, Tyree | 0 | 100m Dash - 11.97s (P) | |
| B-200m | Valdez, Cristian | 6 | 200m Dash - 23.33s |
| B-400m | Nelson, Peter | 9 | 400m - 53.64s |
| Robinson, Tyler | 11 | 400m - 54.00s | |
| B-800m | Kreider, Ben | 5 | 800m - 2:05.49m |
| Carvhalho, Felipe | 6 | 800m - 2:07.71m | |
| Madrigal, Rene' | 8 | 800m - 2:08.67m | |
| B-1600m | Lalouette, Laban | 4 | 1600m - 4:43.54m |
| Kreider, Mark | 11 | 1600m - 4:51.99m | |
| B-3200m | Lalouette, Laban | 11 | 3200m - 10:50.33m |
| Gouvion, Joel | 13 | 3200m - 10:53.52m | |
| B-110m-H | Johns, Miguel | 2 | 110m Hurdles - 15.11s (F) 15.90s (P) |
| Dorrell, Alex | 7 | 110m Hurdles - 16.50s (F) 16.18s (P) | |
| B-300m-H | Johns, Miguel | 1 | 300m Hurdles - 40.10s |
| Dorrell, Alex | 9 | 300m Hurdles - 44.79s | |
| B-4x100m | Walker, Tyree | 0 | 4x100m Relay - DQ |
| Robinson, Tyler | 0 | 4x100m Relay - DQ | |
| Nelson, Peter | 0 | 4x100m Relay - DQ | |
| Valdez, Cristian | 0 | 4x100m Relay - DQ | |
| B-4x400m | Robinson, Tyler | 7 | 4x400m Relay - 3:39.44m |
| Nelson, Peter | 7 | 4x400m Relay - 3:39.44m | |
| Carvhalho, Felipe | 7 | 4x400m Relay - 3:39.44m | |
| Madrigal, Rene' | 7 | 4x400m Relay - 3:39.44m | |
| B-4x800m | Kreider, Ben | 3 | 4x800m Relay - 8:37.23m |
| Lettau, Austin | 3 | 4x800m Relay - 8:37.23m | |
| Carvhalho, Felipe | 3 | 4x800m Relay - 8:37.23m | |
| Madrigal, Rene' | 3 | 4x800m Relay - 8:37.23m | |
| B-HJ | Slife, Blake | 4 | High Jump - 5'-10" |
| Beebe, Jacob | 5 | High Jump - 5'-8" | |
| Dorrell, Alex | 10 | High Jump - 5'-6" | |
| B-LJ | Johns, Miguel | 3 | Long Jump - 20'-11.5" |
| B-Shot | Rambo, Tyler | 1 | Shot Put - 55'-8.5" |
| Alexander, Jonathan | 10 | Shot Put - 41'-7" | |
| Garcia, Chris | 11 | Shot Put - 41'-3.5" | |
| B-Discus | Rambo, Tyler | 1 | Discus - 160'-1" |
| Hochstetler, Aaron | 13 | Discus - 110'-7" | |
| Blaylock, Levi | 15 | Discus - 105'-2" | |
| B-Jav | Floerke, Josh | 7 | Javelin - 136'-3" |
| Ahrens, Austin | 10 | Javelin - 127'-4.5" | |
| Haddock, Chris | 20 | Javelin - 102'-3" | |
| B-3J | Slife, Blake | 10 | Triple Jump - 39'-1.75" |
| 05-04-2010 | Newton JV Invitational | Newton, KS |
| Class | Name | Result | Remark |
| G-100m | Thomas, Precious | 2 | 100m Dash - 13.64s |
| Anderson, Lauren | 3 | 100m Dash - 13.73s | |
| Simmons, Macy | 5 | 100m Dash - 13.88s | |
| Hochstetler, Danielle | 14 | 100m Dash - 14.89s | |
| G-200m | Anderson, Lauren | 3 | 200m Dash - 28.45s |
| Hochstetler, Danielle | 12 | 200m Dash - 31.11s | |
| G-400m | Simmons, Macy | 1 | 400m - 1:04.61m |
| G-800m | Perkins, Taylor | 2 | 800m - 3:08.94m |
| Brockman, Danielle | 10 | 800m - 4:03.97m | |
| G-1600m | Perkins, Taylor | 4 | 1600m - 7:14.92m |
| Brockman, Danielle | 7 | 1600m - 9:03.45m | |
| G-4x100m | Thomas, Precious | 2 | 4x100m Relay - 56.05s |
| Brockman, Danielle | 2 | 4x100m Relay - 56.05s | |
| Simmons, Macy | 2 | 4x100m Relay - 56.05s | |
| G-Shot | Gonzales, Karla | 5 | Shot Put - 24'-4" |
| Raprager, Jessica | 6 | Shot Put - 22'-6.5" | |
| G-Discus | Gonzales, Karla | 6 | Discus - 58'-10" |
| Raprager, Jessica | 10 | Discus - 52'-11" | |
| G-Jav | Davis, Shaundra | 3 | Javelin - 73'-4" |
| McDonough, Jasmine | 7 | Javelin - 59'-0" | |
| Thomas, Precious | 8 | Javelin - 57'-0" | |
| B-100m | Johnson, Raymond | 2 | 100m Dash - 12.14s |
| Johnson, Jordan | 5 | 100m Dash - 12.24s | |
| Stewart, Nathan | 9 | 100m Dash - 12.39s | |
| Clark, Nick | 14 | 100m Dash - 12.52s | |
| B-200m | Cervantes, Andrez | 12 | 200m Dash - 25.72s |
| Wright, John | 13 | 200m Dash - 25.79s | |
| Brazie, Steven | 16 | 200m Dash - 26.02s | |
| Galloway, Conner | 24 | 200m Dash - 26.94s | |
| B-400m | Miguel, Luis | 1 | 400m - 55.94s |
| Kelsey, Adam | 2 | 400m - 56.41s | |
| Lawrence, Matt | 5 | 400m - 58.08s | |
| Hoffman, Paulo | 6 | 400m - 59.10s | |
| B-800m | Hassenkrug, Kai | 1 | 800m - 2:11.09m |
| Hernandez, Helam | 2 | 800m - 2:11.18m | |
| Woodward, Lance | 4 | 800m - 2:19.25m | |
| Marical, Steven | 20 | 800m - 2:51.45m | |
| B-1600m | Green, Joseph | 4 | 1600m - 5:18.94m |
| Shoemaker, Jerek | 12 | 1600m - 5:46.64m | |
| Koerner, Dylan | 13 | 1600m - 5:51.20m | |
| Trumble, Alex | 15 | 1600m - 5:57.82m | |
| B-3200m | Kelsey, Adam | 2 | 3200m - 11:34.17m |
| Berning, Spencer | 4 | 3200m - 11:58.39m | |
| Kondziola, Joseph | 5 | 3200m - 12:01.26m | |
| Mick, Cody | 6 | 3200m - 12:02.16m | |
| B-110m-H | Kingsley, Coleman | 4 | 110m Hurdles - 18.45s |
| B-300m-H | Kingsley, Coleman | 3 | 300m Hurdles - 47.47s |
| B-4x100m | Kingsley, Coleman | 1 | 4x100m Relay - 47.69s |
| Johnson, Jordan | 1 | 4x100m Relay - 47.69s | |
| Stewart, Nathan | 1 | 4x100m Relay - 47.69s | |
| Johnson, Raymond | 1 | 4x100m Relay - 47.69s | |
| Lawrence, Matt | 2 | 4x100m Relay - 48.29s | |
| Miguel, Luis | 2 | 4x100m Relay - 48.29s | |
| Clark, Nick | 2 | 4x100m Relay - 48.29s | |
| Brazie, Steven | 2 | 4x100m Relay - 48.29s | |
| B-4x400m | Miguel, Luis | 2 | 4x400m Relay - 3:50.32m |
| Johnson, Jordan | 2 | 4x400m Relay - 3:50.32m | |
| Hoffman, Paulo | 2 | 4x400m Relay - 3:50.32m | |
| Lawrence, Matt | 2 | 4x400m Relay - 3:50.32m | |
| Brazie, Steven | 4 | 4x400m Relay - 3:56.73m | |
| Jantz, David | 4 | 4x400m Relay - 3:56.73m | |
| Clark, Nick | 4 | 4x400m Relay - 3:56.73m | |
| Johnson, Raymond | 4 | 4x400m Relay - 3:56.73m | |
| B-4x800m | Hassenkrug, Kai | 1 | 4x800m Relay - 8:59.73m |
| Green, Joseph | 1 | 4x800m Relay - 8:59.73m | |
| Kelsey, Adam | 1 | 4x800m Relay - 8:59.73m | |
| Hernandez, Helam | 1 | 4x800m Relay - 8:59.73m | |
| Woodward, Lance | 2 | 4x800m Relay - 9:08.25m | |
| Mick, Cody | 2 | 4x800m Relay - 9:08.25m | |
| Winter, Dilan | 2 | 4x800m Relay - 9:08.25m | |
| Kreider, Mark | 2 | 4x800m Relay - 9:08.25m | |
| B-HJ | Rikoff, Andrew | 2 | High Jump - 5'-2" |
| B-LJ | Johnson, Jordan | 2 | Long Jump - 18'-2.5" |
| B-PV | Jantz, Dylan | 0 | Pole Vault - NH |
| Harder, Chance | 0 | Pole Vault - NH | |
| Jantz, David | 3 | Pole Vault - 8'-6" | |
| Gouvion, Nathan | 10 | Pole Vault - 8'-0" | |
| B-Shot | Ornelas, Jerrod | 2 | Shot Put - 39'-0.5" |
| McGuire, Jake | 4 | Shot Put - 38'-4.5" | |
| Schmidt, Kendall | 5 | Shot Put - 38'-4" | |
| Schmidt, Tyler | 7 | Shot Put - 34'-11" | |
| B-Discus | Solis, Mario | 2 | Discus - 110'-8" |
| Garcia, David | 6 | Discus - 104'-3" | |
| Schmidt, Kendall | 9 | Discus - 99'-3" | |
| Funk, Colton | 17 | Discus - 78'-5" | |
| B-Jav | Rikoff, Andrew | 0 | Javelin - No Distance |
| Haddock, Chris | 5 | Javelin - 113'-9" | |
| Minkevitch, Titus | 6 | Javelin - 112'-0" | |
| McNolty, Gage | 8 | Javelin - 108'-0" | |
| Johnson, Josh | 12 | Javelin - 104'-7" | |
| 04-30-2010 | El Dorado Invitational | El Dorado, KS |
| Class | Name | Result | Remark |
| G-100m | Gaeddert, Katelin | 2 | 100m Dash - 12.6s |
| G-400m | Gaeddert, Katelin | 1 | 400m run - 60.8s |
| G-3200m | Ahlstedt, Shannon | 3 | 3200m Run - 12:05.7 |
| G-100m-H | Roberts, Riley | 1 | 100m Hurdles - 15.6s |
| G-4x400m | Runge, Emily | 2 | 4x400m Relay - 4:15.8m |
| Simmons, Macy | 2 | 4x400m Relay - 4:15.8m | |
| Roberts, Riley | 2 | 4x400m Relay - 4:15.8m | |
| Gaeddert, Katelin | 2 | 4x400m Relay - 4:15.8m | |
| G-4x800m | Loeffler, Erin | 1 | 4x800m Relay - 10:12.7s |
| Coffman, Mallorie | 1 | 4x800m Relay - 10:12.7s | |
| Ahlstedt, Shannon | 1 | 4x800m Relay - 10:12.7s | |
| McCartney, Laci | 1 | 4x800m Relay - 10:12.7s | |
| G-PV | Jantz, Maria | 3 | Pole Vault - 9'-3" (new NHS Record set) |
| G-Shot | Regier, Brooke | 2 | Shot Put - 36'-1.25" |
| G-Discus | Bradley, Erin | 2 | 123'-1" |
| Regier, Brooke | 3 | Discus - 120'-1" | |
| B-110m-H | Johns, Miguel | 1 | 110m Hurdles - 14.9s |
| B-300m-H | Johns, Miguel | 1 | 300m Hurdle - 39.7s |
| B-4x100m | Dorrell, Alex | 2 | 4x100m Relay - 44.7s |
| Robinson, Tyler | 2 | 4x100m Relay - 44.7s | |
| Jones, Etric | 2 | 4x100m Relay - 44.7s | |
| Valdez, Cristian | 2 | 4x100m Relay - 44.7s | |
| B-4x800m | Kreider, Ben | 1 | 4x800m Relay - 8:20.4m |
| Carvhalho, Felipe | 1 | 4x800m Relay - 8:20.4m | |
| Madrigal, Rene' | 1 | 4x800m Relay - 8:20.4m | |
| Lalouette, Laban | 1 | 4x800m Relay - 8:20.4m | |
| B-HJ | Dorrell, Alex | 3 | High Jump - 5'6" |
| B-LJ | Johns, Miguel | 1 | Long Jump - 21'-0.5 |
| B-Shot | Rambo, Tyler | 1 | Shot Put - 52'-7.25" |
| B-Discus | Rambo, Tyler | 1 | Discus - 145'-3" |
| 04-26-2010 | Salina Central JV Invitational | Salina, KS |
| Class | Name | Result | Remark |
| G-100m | Anderson, Lauren | 1 | 100m Dash - 13.93s |
| Thomas, Precious | 1 | 100m Dash - 13.56s | |
| G-200m | Simmons, Macy | 2 | 200m Dash - 28.98s |
| Anderson, Lauren | 3 | 200m Dash - 29.19s | |
| Hochstetler, Danielle | 15 | 200m Dash - 31.35s | |
| G-800m | Perkins, Taylor | 13 | 800m - 3:13.28m |
| Brockman, Danielle | 18 | 800m - 3:46.31m | |
| G-1600m | Perkins, Taylor | 8 | 1600m - 6:58.76m |
| Brockman, Danielle | 12 | 1600m - 8:16.73m | |
| G-300m-H | Simmons, Macy | 2 | 300m Hurdles - 55.90s |
| G-4x100m | Anderson, Lauren | 5 | 4x100m Relay - 58.65s |
| Hochstetler, Danielle | 5 | 4x100m Relay - 58.65s | |
| Brockman, Danielle | 5 | 4x100m Relay - 58.65s | |
| Simmons, Macy | 5 | 4x100m Relay - 58.65s | |
| G-Shot | Gonzales, Karla | 8 | Shot Put - 25'-1" |
| Raprager, Jessica | 15 | Shot Put - 23'-2" | |
| G-Discus | Raprager, Jessica | 15 | Discus - 59'-3" |
| Gonzales, Karla | 20 | Discus - 56'-6.5" | |
| G-Jav | Thomas, Precious | 7 | Javelin - 74'-1" |
| Davis, Shaundra | 13 | Javelin - 65'-1.5" | |
| McDonough, Jasmine | 18 | Javelin - 55'-8" | |
| B-100m | Johnson, Raymond | 8 | 100m Dash - 12.29s |
| Kingsley, Coleman | 11 | 100m Dash - 12.38s | |
| Stewart, Nathan | 12 | 100m Dash - 12.39s | |
| Johnson, Jordan | 14 | 100m Dash - 12.44s | |
| Jantz, David | 32 | 100m 13.67s | |
| B-200m | Johnson, Jordan | 9 | 200m Dash - 25.74s |
| Clark, Nick | 13 | 200m Dash - 26.07s | |
| Brazie, Steven | 15 | 200m Dash - 26.35s | |
| Wright, John | 21 | 200m Dash - 27.24s | |
| Cervantes, Andrez | 23 | 200m Dash - 27.38s | |
| B-400m | Miguel, Luis | 2 | 400m - 55.97s |
| Lawrence, Matt | 6 | 400m - 58.30s | |
| Hoffman, Paulo | 12 | 400m - 59.50s | |
| B-800m | Hassenkrug, Kai | 4 | 800m - 2:20.32m |
| Green, Joseph | 9 | 800m - 2:25.94m | |
| Shoemaker, Jerek | 18 | 800m - 2:33.57m | |
| Marical, Steven | 22 | 800m - 2:43.19m | |
| B-1600m | Winter, Dilan | 2 | 1600m - 5:05.80m |
| Kreider, Mark | 3 | 1600m - 5:14.77m | |
| Koerner, Dylan | 6 | 1600m - 5:31.88m | |
| Mick, Cody | 7 | 1600m - 5:34.12m | |
| Trumble, Alex | 15 | 1600m - 5:48.66m | |
| B-3200m | Winter, Dilan | 1 | 3200m - 11:08.01m |
| Woodward, Lance | 2 | 3200m - 11:14.73m | |
| Berning, Spencer | 3 | 3200m - 11:29.26m | |
| Kreider, Mark | 4 | 3200m - 11:29.56m | |
| Kondziola, Joseph | 5 | 3200m - 11:29.63m | |
| B-300m-H | Kingsley, Coleman | 8 | 300m Hurdles - 50.71s |
| B-4x100m | Kingsley, Coleman | 4 | 4x100m Relay - 48.54s |
| Johnson, Raymond | 4 | 4x100m Relay - 48.54s | |
| Stewart, Nathan | 4 | 4x100m Relay - 48.54s | |
| Lawrence, Matt | 4 | 4x100m Relay - 48.54s | |
| B-4x400m | Miguel, Luis | 1 | 4x400m Relay - 3:52.06m |
| Hoffman, Paulo | 1 | 4x400m Relay - 3:52.06m | |
| Lawrence, Matt | 1 | 4x400m Relay - 3:52.06m | |
| Johnson, Raymond | 1 | 4x400m Relay - 3:52.06m | |
| B-4x800m | Mick, Cody | 4 | 4x800m Relay - 9:43.61m |
| Berning, Spencer | 4 | 4x800m Relay - 9:43.61m | |
| Green, Joseph | 4 | 4x800m Relay - 9:43.61m | |
| Woodward, Lance | 4 | 4x800m Relay - 9:43.61m | |
| B-LJ | Stewart, Nathan | 15 | Long Jump - 14'-3.5" |
| B-PV | Harder, Chance | 0 | Pole Vault - NH |
| Galloway, Conner | 0 | Pole Vault - NH | |
| Gouvion, Nathan | 0 | Pole Vault - NH | |
| Jantz, David | 11 | Pole Vault - 7'-0" | |
| B-Shot | Schmidt, Kendall | 2 | Shot Put - 41'-3" |
| McGuire, Jake | 7 | Shot Put - 38'-4" | |
| Ornelas, Jerrod | 9 | Shot Put - 37'--2" | |
| Schmidt, Tyler | 10 | Shot Put - 36'-10.5" | |
| Hutton, Ryan | 15 | Shot Put - 34'-1" | |
| B-Discus | Solis, Mario | 5 | Discus - 111'-7" |
| Schmidt, Kendall | 8 | Discus - 106'-10.5" | |
| Funk, Colton | 9 | Discus - 98'-10" | |
| Garcia, David | 15 | Discus - 87'-11" | |
| B-Jav | Minkevitch, Silas | 11 | Javelin - 112'-0" |
| Haddock, Chris | 12 | Javelin - 109'-11" | |
| Johnson, Josh | 14 | Javelin - 108'-3.5" | |
| Minkevitch, Titus | 15 | Javelin - 103'-1" | |
| 04-23-2010 | Campus Invitational | Haysville, KS |
| Class | Name | Result | Remark |
| G-100m | Gaeddert, Katelin | 3 | 100m Dash - 12.71s (F) 12.77s (P) |
| Simmons, Macy | 8 | 100m Dash - 13.93s | |
| Willis, Carly | 10 | 100m Dash - 13.03s (P) | |
| Hochstetler, Danielle | 14 | 100m Dash - 14.87s | |
| G-200m | Gaeddert, Katelin | 2 | 200m Dash - 27.05s (F) 27.68s (P) |
| Loescher, Katherine | 9 | 200m Dash - 28.52s (P) | |
| G-400m | Coffey, Alexis | 16 | 400m - 1:10.72m |
| G-800m | Ahlstedt, Shannon | 4 | 800m - 2:32.27m |
| McCartney, Laci | 13 | 800m - 2:40.42m | |
| G-1600m | Ahlstedt, Shannon | 4 | 1600m - 5:39.27m |
| Coffman, Mallorie | 8 | 1600m - 5:53.71m | |
| McCartney, Laci | 9 | 1600m - 6:00.19m | |
| G-3200m | Loeffler, Erin | 6 | 3200m - 12:44.58m |
| Coffman, Mallorie | 7 | 3200m - 12:51.64m | |
| G-100m-H | Roberts, Riley | 1 | 100m Dash - 15.45s (F) 15.67s (P) |
| Hansen, Jamie | 7 | 100m Hurdles - 17.03s (F) 16.86 (P) | |
| Barron, Andrea | 8 | 100m Hurdles - 17.08s (F) 16.97 (P) | |
| G-300m-H | Roberts, Riley | 4 | 300m Hurdles - 49.60s |
| Barron, Andrea | 8 | 300m Hurdles - 51.89s | |
| Hansen, Jamie | 13 | 300m Hurdles - 54.72s | |
| G-4x100m | Loescher, Katherine | 2 | 4x100m Relay - 51.82s |
| Roberts, Riley | 2 | 4x100m Relay - 51.82s | |
| Gaeddert, Katelin | 2 | 4x100m Relay - 51.82s | |
| Willis, Carly | 2 | 4x100m Relay - 51.82s | |
| G-4x800m | McCartney, Laci | 2 | 4x800m Relay - 10:35.61m |
| Loeffler, Erin | 2 | 4x800m Relay - 10:35.61m | |
| Ahlstedt, Shannon | 2 | 4x800m Relay - 10:35.61m | |
| Coffman, Mallorie | 2 | 4x800m Relay - 10:35.61m | |
| G-HJ | Loescher, Katherine | 7 | High Jump - 4'-9" |
| G-LJ | Coffey, Alexis | 12 | Long Jump - 14'-9" |
| G-PV | Jantz, Maria | 4 | Pole Vault - 8'-0" |
| Lafave, Alisha | 7 | Pole Vault - 7'-6" | |
| Tolle, Alyssa | 8 | Pole Vault - 7'-0" | |
| G-Shot | Regier, Brooke | 3 | Shot Put - 37'-1" |
| Bradley, Erin | 12 | Shot Put - 32'-2.5" | |
| G-Discus | Bradley, Erin | 1 | Discus - 126'-11.75" |
| Regier, Brooke | 2 | Discus - 119'-10.5" | |
| Scott, Kendra | 9 | Discus - 96'-10" | |
| G-Jav | Minkevitch, Sadie | 19 | Javelin - 80'-8" |
| Scott, Jennifer | 24 | Javelin - 71'-11" | |
| G-3J | Runge, Emily | 17 | Triple Jump - 29'-4" |
| B-100m | Valdez, Cristian | 5 | 100m Dash - 11.30s (F) 11.28s (P) |
| Davis, Dominic | 22 | 100m Dash - 11.81s (P) | |
| Walker, Tyree | 24 | 100m Dash - 11.95s (P) | |
| B-200m | Valdez, Cristian | 11 | 200m Dash - 24.74s (P) |
| Walker, Tyree | 25 | 200m Dash - 25.92s (P) | |
| Davis, Dominic | 28 | 200m Dash - 25.99s (P) | |
| B-400m | Robinson, Tyler | 8 | 400m - 53.49s |
