RailerRunners.us

  • Home
  • NHS Cross Country
    • NHS XC Team
    • Railer XC Mileage Clubs
    • Railer XC Results
    • Railer XC Traditions
    • Railer XC Gold Club
    • Meet Schedule
  • Calendar
  • Records
    • NHS Girls 2-Mile
    • NHS Girls 4K
    • NHS Girls 5K
    • NHS Boys 2-Mile
    • NHS Boys 5K
  • Site Maps
  • Home
  • /
  • 2014 XC Season
Athlete Event Heat Place Time
Page 1 of 3
  • Start
  • Prev
  • 1
  • 2
  • 3
  • Next
  • End
2014 Manhattan Invitational(15)
No records
Shawn Lettau Boys 4K C Boys 9 16:17.00
Oscar Gonzalez Boys 4K C Boys 52 18:21.00
Kyle Weon Boys 4K C Boys 53 18:31.30
Jerum Phillips Boys 4K C Boys 55 18:40.70
Daniel Phillips Boys 4K C Boys 86 21:27.70
Thomas Kelso Boys 5K Varsity 3 16:37.80
Robert Loeffler Boys 5K Varsity 12 17:14.50
Sam Blaufuss Boys 5K Varsity 13 17:14.90
Caleb Nelson Boys 5K Varsity 28 17:49.30
Jason Granados Boys 5K Varsity 34 18:03.90
Garrett Mick Boys 5K JV 15 19:15.50
Erik Brown Boys 5K JV 17 19:18.10
Angus Siemens Boys 5K Varsity 54 19:25.30
Conner Ekerberg Boys 5K JV 25 20:04.70
Jorge Medina Boys 5K JV 52 20:58.00
2014 Hesston Swather Special(13)
No records
Thomas Kelso Boys 5K SR 3 16:25.00
Robert Loeffler Boys 5K JR 1 16:55.00
Sam Blaufuss Boys 5K SO 8 17:26.00
Jason Granados Boys 5K JR 6 17:44.00
Caleb Nelson Boys 5K JR 10 18:03.00
Erik Brown Boys 5K FR 7 18:49.00
Garrett Mick Boys 5K FR 8 18:50.00
Angus Siemens Boys 5K JR 18 19:01.00
Conner Ekerberg Boys 5K SO 40 20:01.00
Jorge Medina Boys 5K SR 34 20:45.00
Shawn Lettau Boys 5K FR 32 20:47.00
Jerum Phillips Boys 5K FR 51 22:33.00
Gavin Powell Boys 5K FR 53 22:38.00
2014 El Dorado Invitational(10)
No records
Thomas Kelso Boys 5K Varsity 10 16:29.20
Robert Loeffler Boys 5K Varsity 14 16:43.58
Sam Blaufuss Boys 5K Varsity 27 17:19.88
Jason Granados Boys 5K Varsity 30 17:27.35
Garrett Mick Boys 5K JV 3 17:35.79
Erik Brown Boys 5K JV 6 17:44.05
Caleb Nelson Boys 5K Varsity 50 17:53.46
Conner Ekerberg Boys 5K JV 22 18:38.47
Angus Siemens Boys 5K JV 23 18:44.79
Jorge Medina Boys 5K JV 69 20:21.49
2014 5A State Cross Country Championships(7)
No records
Robert Loeffler Boys 5K Varsity 14 16:39.10
Thomas Kelso Boys 5K Varsity 25 16:51.50
Sam Blaufuss Boys 5K Varsity 50 17:37.90
Jason Granados Boys 5K Varsity 65 17:59.20
Garrett Mick Boys 5K Varsity 71 18:14.10
Erik Brown Boys 5K Varsity 77 18:24.20
Caleb Nelson Boys 5K Varsity 91 19:00.00
2014 AVCTL XC Championships - Lake Afton(14)
No records
Thomas Kelso Boys 5K Varsity 8 16:53.60
Robert Loeffler Boys 5K Varsity 9 17:04.10
Sam Blaufuss Boys 5K Varsity 14 17:32.10
Jason Granados Boys 5K Varsity 17 17:37.60
Erik Brown Boys 5K Varsity 25 18:17.50
Caleb Nelson Boys 5K Varsity 31 18:36.60
Garrett Mick Boys 5K Varsity 37 18:45.00
Conner Ekerberg Boys 5K JV 3 19:08.50
Angus Siemens Boys 5K JV 7 19:23.70
Shawn Lettau Boys 5K JV 15 20:15.40
Oscar Gonzalez Boys 5K JV 27 21:06.80
Justice Grant Boys 5K JV 30 21:28.50
Jorge Medina Boys 5K JV 31 21:28.80
Jerum Phillips Boys 5K JV 42 23:05.50
2014 Newton Invitational(13)
No records
Thomas Kelso Boys 5K Varsity 3 16:53.87
Robert Loeffler Boys 5K Varsity 5 17:04.65
Sam Blaufuss Boys 5K Varsity 11 17:22.46
Jason Granados Boys 5K Varsity 12 17:26.78
Caleb Nelson Boys 5K Varsity 29 17:56.14
Garrett Mick Boys 5K JV 4 18:15.68
Erik Brown Boys 5K JV 7 18:22.21
Conner Ekerberg Boys 5K JV 17 18:59.18
Angus Siemens Boys 5K JV 22 19:23.27
Shawn Lettau Boys 5K C Boys 13 20:19.50
Jorge Medina Boys 5K JV 47 20:39.46
Jerum Phillips Boys 5K C Boys 35 21:49.10
Oscar Gonzalez Boys 5K C Boys 36 21:55.80
2014 Buhler Invitational(10)
No records
Thomas Kelso Boys 5K Varsity 1 17:18.40
Sam Blaufuss Boys 5K Varsity 7 18:22.30
Robert Loeffler Boys 5K Varsity 9 18:29.90
Jason Granados Boys 5K Varsity 10 18:31.20
Caleb Nelson Boys 5K Varsity 16 19:00.50
Garrett Mick Boys 5K Varsity 29 19:39.20
Erik Brown Boys 5K Varsity 30 19:40.70
Conner Ekerberg Boys 5K JV 5 21:02.70
Angus Siemens Boys 5K JV 6 21:05.10
Shawn Lettau Boys 5K JV 10 21:24.10
2014 5A Regional XC Championships - Great Bend(7)
No records
Robert Loeffler Boys 5K Varsity 5 17:25.37
Thomas Kelso Boys 5K Varsity 8 17:38.35
Sam Blaufuss Boys 5K Varsity 12 18:02.95
Jason Granados Boys 5K Varsity 14 18:19.36
Caleb Nelson Boys 5K Varsity 22 18:45.86
Garrett Mick Boys 5K Varsity 24 18:47.94
Erik Brown Boys 5K Varsity 26 18:54.20
2014 Rim Rock Classic(7)
No records
Sam Blaufuss Boys 5K Crimson Boys 46 17:41.20
Robert Loeffler Boys 5K Crimson Boys 56 17:50.80
Thomas Kelso Boys 5K Crimson Boys 60 17:53.40
Caleb Nelson Boys 5K Crimson Boys 116 18:24.10
Jason Granados Boys 5K Crimson Boys 125 18:29.40
Erik Brown Boys 5K Crimson Boys 193 19:08.90
Garrett Mick Boys 5K Crimson Boys 226 19:28.50
2014 Goddard Invitational(4)
No records
Conner Ekerberg Boys 5K JV 3 20:08.10
Angus Siemens Boys 5K JV 6 20:20.30
Shawn Lettau Boys 5K JV 23 21:36.00
Jorge Medina Boys 5K JV 39 22:54.60

XC Seasons

  • Current Stats
  • 2018 XC Season
  • 2017 XC Season
  • 2016 XC Season
  • 2015 XC Season
  • 2014 XC Season
  • 2013 XC Season
  • 2012 XC Season
  • 2011 XC Season
  • 2010 XC Season
  • 2009 XC Season
  • 2008 XC Season
  • 2007 XC Season
  • Complete Runner List

School Links

  • USD 373
  • NHS Athletics
  • NHS Athletic Calendar
  • KSHSAA
  • Kansas Cross Country and Track and Field Coaches Assoc.

Media

  • Newton Kansan
  • Catch It Kansas
  • Varsity Kansas
  • Kansas Runners
  • USA Track and Field
  • Track and Field News
  • DyeStat
  • Run Wichita
  • Active.com
  • Runners World
  • Morgan Sports

Course Maps

  • Manhattan - Warner Park
  • Hesston- Hesston Golf Course
  • Buhler - Prairie Hills MS
  • McPherson - Rolling Hills Golf Course
  • Rim Rock Farm - Lawrence
  • Newton - Centennial Park
  • El Dorado - Bluestem Point State Park
  • Goddard - Lake Afton
  • Administrator

Copyright 2019 Railerrunners.us

Color I Color II Color III Color IV Color V Color VI