RailerRunners.us

  • Home
  • NHS Cross Country
    • NHS XC Team
    • Railer XC Mileage Clubs
    • Railer XC Results
    • Railer XC Traditions
    • Railer XC Gold Club
    • Meet Schedule
  • Calendar
  • Records
    • NHS Girls 2-Mile
    • NHS Girls 4K
    • NHS Girls 5K
    • NHS Boys 2-Mile
    • NHS Boys 5K
  • Site Maps
  • Home
  • /
  • 2007 XC Season
Athlete Event Heat Place Time
2007 Manhattan Invitational(29)
No records
Jan Schneider Boys 2mi C Boys 13 12:33.00
Dylan Koerner Boys 2mi C Boys 24 13:18.00
Jacob Clune Boys 2mi C Boys 26 13:29.00
Blake Bergman Boys 2mi C Boys 50 14:58.00
Spencer Childs Boys 5K Varsity 55 19:42.00
Tyler Spohn Boys 5K Varsity 64 20:01.00
Alex Navarro Boys 5K Varsity 66 20:29.00
Adam Wagner Boys 5K Varsity 71 21:50.00
Arika Schroeder Girls 2 Mi JV 7 13:28.00
Emily Metzler Girls 2 Mi JV 16 14:05.00
Alexis Nachtigal Girls 2 Mi JV 33 14:41.00
Lina Adame Girls 2 Mi JV 45 14:54.00
Breona Martinez Girls 2 Mi JV 53 15:05.00
Jessica Davis Girls 2 Mi JV 58 15:12.00
Liann Meyer Girls 2 Mi JV 60 15:12.05
Erin Regier Girls 2 Mi JV 72 15:30.00
Taylor Alexander Girls 2 Mi JV 75 15:39.00
Desiree Bishop Girls 2 Mi JV 77 15:42.00
Jesse Decker-Toothman Girls 2 Mi JV 78 15:43.00
Abby Schrag Girls 2 Mi JV 87 15:55.00
Emma Regier Girls 2 Mi JV 89 15:58.00
Megan Leary Girls 2 Mi JV 128 19:21.00
Leah Bartel Girls 2 Mi JV 129 20:37.00
Shannon Ahlstedt Girls 4K Varsity 19 17:08.00
Addy Pryor Girls 4K Varsity 26 17:36.00
Lindsey Koland Girls 4K Varsity 38 18:22.00
Erin Loeffler Girls 4K Varsity 42 18:38.00
Mallorie Coffman Girls 4K Varsity 47 18:46.00
Terra Scott Girls 4K Varsity 51 19:09.00
2007 Buhler Invitational(31)
No records
Kevin Leary Boys 5K Varsity 14 17:51.00
Spencer Childs Boys 5K Varsity 26 18:33.00
Tyler Spohn Boys 5K Varsity 35 19:15.00
Adam Wagner Boys 5K Varsity 42 19:33.00
Alex Navarro Boys 5K Varsity 47 19:35.00
Jan Schneider Boys 5K JV 8 20:20.00
Rene' Madrigal Boys 5K JV 25 21:35.00
Jacob Clune Boys 5K JV 34 22:42.00
Dylan Koerner Boys 5K JV 37 22:51.00
Shannon Ahlstedt Girls 4K Varsity 8 16:32.00
Arika Schroeder Girls 4K Varsity 10 16:36.00
Lindsey Koland Girls 4K Varsity 23 17:24.00
Terra Scott Girls 4K Varsity 26 17:34.00
Erin Loeffler Girls 4K Varsity 27 17:53.00
Mallorie Coffman Girls 4K Varsity 31 18:10.00
Emily Metzler Girls 4K JV 5 18:12.00
Alexis Nachtigal Girls 4K JV 6 18:13.00
Laurel Woodward Girls 4K Varsity 44 18:44.00
Taylor Alexander Girls 4K JV 12 19:09.00
Jessica Davis Girls 4K JV 13 19:09.00
Leah Riley Girls 4K JV 15 19:14.00
Liann Meyer Girls 4K JV 18 19:21.00
Lina Adame Girls 4K JV 20 19:34.00
Abby Schrag Girls 4K JV 24 19:50.00
Erin Regier Girls 4K JV 26 20:05.00
Emma Regier Girls 4K JV 31 20:26.00
Jesse Decker-Toothman Girls 4K JV 32 20:33.00
Desiree Bishop Girls 4K JV 34 20:48.00
Breona Martinez Girls 4K JV 42 21:41.00
Megan Leary Girls 4K JV 48 22:59.00
Leah Bartel Girls 4K JV 53 24:36.00
2007 El Dorado Invitational(27)
No records
Kevin Leary Boys 5K Varsity 55 18:04.00
Spencer Childs Boys 5K Varsity 82 18:35.00
Jan Schneider Boys 5K Varsity 101 19:32.00
Adam Wagner Boys 5K Varsity 103 19:33.00
Tyler Spohn Boys 5K Varsity 0 19:48.00
Rene' Madrigal Boys 5K JV 47 20:14.00
Konrad Quiring Boys 5K Varsity 112 20:29.00
Alex Navarro Boys 5K Varsity 113 20:36.00
Dylan Koerner Boys 5K JV 59 21:04.00
Jacob Clune Boys 5K C Boys 33 23:02.00
Joseph Kondziola Boys 5K C Boys 40 24:44.00
Addy Pryor Girls 4K Varsity 33 16:58.00
Erin Loeffler Girls 4K Varsity 37 17:03.00
Shannon Ahlstedt Girls 4K Varsity 44 17:15.00
Arika Schroeder Girls 4K Varsity 45 17:15.01
Terra Scott Girls 4K Varsity 49 17:19.00
Lindsey Koland Girls 4K Varsity 51 17:23.00
Mallorie Coffman Girls 4K Varsity 68 17:43.00
Leah Riley Girls 4K JV 9 18:06.00
Emily Metzler Girls 4K JV 17 18:29.00
Jessica Davis Girls 4K JV 29 18:53.00
Abby Schrag Girls 4K JV 33 18:58.00
Breona Martinez Girls 4K JV 38 19:13.00
Lina Adame Girls 4K JV 53 19:47.00
Taylor Alexander Girls 4K JV 56 20:00.00
Leah Bartel Girls 4K JV 92 23:34.00
Megan Leary Girls 4K JV 93 23:52.00
2007 5A Regional XC Championships - Emporia(14)
No records
Spencer Childs Boys 5K Varsity 20 18:15.26
Kevin Leary Boys 5K Varsity 27 18:34.13
Konrad Quiring Boys 5K Varsity 49 19:46.89
Tyler Spohn Boys 5K Varsity 51 19:57.22
Jan Schneider Boys 5K Varsity 55 20:15.42
Adam Wagner Boys 5K Varsity 56 20:40.48
Alex Navarro Boys 5K Varsity 62 21:19.90
Arika Schroeder Girls 4K Varsity 13 16:54.87
Erin Loeffler Girls 4K Varsity 16 17:01.77
Lindsey Koland Girls 4K Varsity 20 17:20.61
Addy Pryor Girls 4K Varsity 21 17:24.60
Shannon Ahlstedt Girls 4K Varsity 27 17:43.44
Mallorie Coffman Girls 4K Varsity 38 18:10.06
Leah Riley Girls 4K Varsity 40 18:20.95
2007 Newton Invitational(32)
No records
Kevin Leary Boys 5K Varsity 15 18:20.00
Spencer Childs Boys 5K Varsity 20 18:30.00
Konrad Quiring Boys 5K Varsity 39 19:25.00
Tyler Spohn Boys 5K Varsity 40 19:25.00
Alex Navarro Boys 5K Varsity 42 19:35.00
Jan Schneider Boys 5K JV 13 19:37.00
Adam Wagner Boys 5K Varsity 50 20:25.00
Rene' Madrigal Boys 5K JV 33 21:10.00
Dylan Koerner Boys 5K JV 54 22:37.00
Joseph Kondziola Boys 5K JV 73 25:49.00
Arika Schroeder Girls 4K Varsity 13 17:08.00
Addy Pryor Girls 4K Varsity 16 17:15.00
Shannon Ahlstedt Girls 4K Varsity 23 17:27.00
Erin Loeffler Girls 4K Varsity 24 17:30.00
Lindsey Koland Girls 4K Varsity 36 18:08.00
Mallorie Coffman Girls 4K Varsity 39 18:17.00
Leah Riley Girls 4K JV 3 18:31.00
Alexis Nachtigal Girls 4K JV 4 18:34.00
Terra Scott Girls 4K Varsity 44 18:35.00
Emily Metzler Girls 4K JV 6 18:43.00
Laurel Woodward Girls 4K JV 7 18:44.00
Jessica Davis Girls 4K JV 8 18:47.00
Abby Schrag Girls 4K JV 12 18:55.00
Lina Adame Girls 4K JV 16 19:08.00
Erin Regier Girls 4K JV 21 19:31.00
Breona Martinez Girls 4K JV 24 19:45.00
Taylor Alexander Girls 4K JV 24 19:45.00
Liann Meyer Girls 4K JV 26 20:08.00
Jesse Decker-Toothman Girls 4K JV 35 20:26.00
Emma Regier Girls 4K JV 37 20:33.00
Leah Bartel Girls 4K JV 44 23:18.00
Megan Leary Girls 4K JV 47 24:01.00
2007 AVCTL XC Championships - Lake Afton(18)
No records
Kevin Leary Boys 5K Varsity 13 18:27.00
Spencer Childs Boys 5K Varsity 17 18:55.00
Alex Navarro Boys 5K Varsity 22 19:38.00
Konrad Quiring Boys 5K Varsity 23 19:39.00
Adam Wagner Boys 5K Varsity 25 19:49.00
Jan Schneider Boys 5K Varsity 27 19:53.00
Tyler Spohn Boys 5K Varsity 30 20:16.00
Rene' Madrigal Boys 5K JV 30 20:46.00
Jacob Clune Boys 5K JV 50 21:45.00
Dylan Koerner Boys 5K JV 55 22:26.00
Joseph Kondziola Boys 5K JV 60 23:12.00
Erin Loeffler Girls 3200 Varsity 9 17:05.00
Addy Pryor Girls 4K Varsity 8 16:50.00
Arika Schroeder Girls 4K Varsity 10 17:06.00
Lindsey Koland Girls 4K Varsity 13 17:10.00
Shannon Ahlstedt Girls 4K Varsity 17 17:29.00
Mallorie Coffman Girls 4K Varsity 18 17:37.00
Terra Scott Girls 4K Varsity 19 17:39.00
2007 Hesston Swather Special(29)
No records
Konrad Quiring Boys 5K JR 6 18:52.00
Kevin Leary Boys 5K SR 9 19:13.00
Spencer Childs Boys 5K SO 8 19:54.00
Alex Navarro Boys 5K JR 15 20:30.00
Adam Wagner Boys 5K SR 17 20:34.00
Tyler Spohn Boys 5K JR 16 20:37.00
Jan Schneider Boys 5K SR 25 21:40.00
Dylan Koerner Boys 5K SO 26 23:11.00
Blake Bergman Boys 5K FR 23 25:58.00
Joseph Kondziola Boys 5K SO 37 29:15.00
Arika Schroeder Girls 4K JR 5 17:17.00
Lindsey Koland Girls 4K SR 8 17:51.00
Terra Scott Girls 4K SO 22 18:41.00
Laurel Woodward Girls 4K JR 17 18:56.00
Mallorie Coffman Girls 4K SO 23 19:00.00
Erin Loeffler Girls 4K SO 29 19:30.00
Jessica Davis Girls 4K JR 23 19:38.00
Alexis Nachtigal Girls 4K FR 31 19:52.00
Emily Metzler Girls 4K JR 27 20:13.00
Liann Meyer Girls 4K SO 40 20:36.00
Taylor Alexander Girls 4K FR 44 20:42.00
Leah Riley Girls 4K JR 33 20:49.00
Erin Regier Girls 4K FR 46 20:55.00
Lina Adame Girls 4K FR 47 21:04.00
Breona Martinez Girls 4K SR 39 21:23.00
Emma Regier Girls 4K FR 42 21:59.00
Desiree Bishop Girls 4K SO 58 22:10.00
Abby Schrag Girls 4K FR 61 22:17.00
Leah Bartel Girls 4K JR 48 27:21.00
2007 McPherson Invitational(26)
No records
Kevin Leary Boys 5K Varsity 16 19:01.00
Spencer Childs Boys 5K Varsity 28 19:33.00
Tyler Spohn Boys 5K Varsity 35 20:20.00
Konrad Quiring Boys 5K Varsity 37 20:35.00
Alex Navarro Boys 5K Varsity 40 20:49.00
Adam Wagner Boys 5K Varsity 42 21:00.00
Dylan Koerner Boys 5K JV 45 24:00.00
Arika Schroeder Girls 4K Varsity 13 17:01.00
Lindsey Koland Girls 4K Varsity 19 17:17.00
Erin Loeffler Girls 4K Varsity 23 17:29.00
Mallorie Coffman Girls 4K Varsity 24 17:32.00
Addy Pryor Girls 4K Varsity 31 17:53.00
Shannon Ahlstedt Girls 4K Varsity 32 17:56.00
Emily Metzler Girls 4K JV 2 18:11.00
Leah Riley Girls 4K JV 4 18:23.00
Alexis Nachtigal Girls 4K JV 11 18:58.00
Laurel Woodward Girls 4K JV 12 18:59.00
Breona Martinez Girls 4K JV 19 19:48.00
Jessica Davis Girls 4K JV 21 19:53.00
Liann Meyer Girls 4K JV 26 20:08.00
Lina Adame Girls 4K JV 28 20:18.00
Erin Regier Girls 4K JV 29 20:23.00
Abby Schrag Girls 4K JV 31 20:27.00
Jesse Decker-Toothman Girls 4K JV 36 20:47.00
Emma Regier Girls 4K JV 38 20:57.00
Desiree Bishop Girls 4K JV 39 20:59.00
2007 5A XC State Championships(7)
No records
Addy Pryor Girls 4K Varsity 43 16:59.15
Arika Schroeder Girls 4K Varsity 45 16:59.78
Erin Loeffler Girls 4K Varsity 53 17:13.25
Lindsey Koland Girls 4K Varsity 59 17:29.17
Mallorie Coffman Girls 4K Varsity 63 17:34.65
Shannon Ahlstedt Girls 4K Varsity 70 17:46.77
Leah Riley Girls 4K Varsity 83 18:18.24

Course Stats

  • Manhattan - Girls 4K
  • Manhattan - Girls 5K
  • Manhattan - Boys 5K
  • Manhattan - Boys 4K
  • Hesston - Girls 4K
  • Hesston - Girls 5K
  • Hesston - Boys 5K
  • Buhler - Girls 4K
  • Buhler - Girls 5K
  • Buhler - Boys 5K
  • McPherson - Girls 4K
  • McPherson - Boys 5K
  • Rim Rock Farm - Girls 4K
  • Rim Rock Farm - Girls 5K
  • Rim Rock Farm - Boys 5K
  • Newton - Girls 4K
  • Newton - Girls 5K
  • Newton - Boys 5K
  • El Dorado - Girls 4K
  • El Dorado - Girls 5K
  • El Dorado - Boys 5K
  • Lake Afton - Girls 4K
  • Lake Afton - Girls 5K
  • Lake Afton - Boys 5K
  • Derby High Park - Girls 4K
  • Derby High Park - Boys 5K
  • Great Bend - Girls 4K
  • Great Bend - Boys 5K
  • Emporia Jones Park - Girls 4K
  • Emporia Jones Park - Boys 5K
  • Top 150 Girls 4K
  • Top 150 Girls 5K
  • Top 150 Boys 5K

XC Seasons

  • Current Stats
  • 2018 XC Season
  • 2017 XC Season
  • 2016 XC Season
  • 2015 XC Season
  • 2014 XC Season
  • 2013 XC Season
  • 2012 XC Season
  • 2011 XC Season
  • 2010 XC Season
  • 2009 XC Season
  • 2008 XC Season
  • 2007 XC Season
  • Complete Runner List

School Links

  • USD 373
  • NHS Athletics
  • NHS Athletic Calendar
  • KSHSAA
  • Kansas Cross Country and Track and Field Coaches Assoc.

Media

  • Newton Kansan
  • Catch It Kansas
  • Varsity Kansas
  • Kansas Runners
  • USA Track and Field
  • Track and Field News
  • DyeStat
  • Run Wichita
  • Active.com
  • Runners World
  • Morgan Sports

Course Maps

  • Manhattan - Warner Park
  • Hesston- Hesston Golf Course
  • Buhler - Prairie Hills MS
  • McPherson - Rolling Hills Golf Course
  • Rim Rock Farm - Lawrence
  • Newton - Centennial Park
  • El Dorado - Bluestem Point State Park
  • Goddard - Lake Afton
  • Administrator

Copyright 2019 Railerrunners.us

Color I Color II Color III Color IV Color V Color VI