RailerRunners.us

  • Home
  • NHS Cross Country
    • NHS XC Team
    • Railer XC Mileage Clubs
    • Railer XC Results
    • Railer XC Traditions
    • Railer XC Gold Club
    • Meet Schedule
  • Calendar
  • Records
    • NHS Girls 2-Mile
    • NHS Girls 4K
    • NHS Girls 5K
    • NHS Boys 2-Mile
    • NHS Boys 5K
  • Site Maps
  • Home
  • /
  • 2009 XC Season
Athlete Event Heat Place Time
2009 Manhattan Invitational(23)
No records
Cody Mick Boys 2mi C Boys 12 12:30.50
A.J. Stark Boys 2mi C Boys 95 16:16.36
Austin Lettau Boys 5K Varsity 27 18:00.80
Laban Lalouette Boys 5K Varsity 42 18:54.77
Joel Gouvion Boys 5K Varsity 43 18:55.83
Rene' Madrigal Boys 5K Varsity 46 19:04.16
Dylan Koerner Boys 5K Varsity 58 19:45.58
Dilan Winter Boys 5K Varsity 59 19:45.88
Jerek Shoemaker Boys 5K JV 33 20:52.30
Joseph Kondziola Boys 5K JV 46 21:27.41
Zach Stanley Boys 5K JV 57 21:52.34
Jacob Beebe Boys 5K JV 61 22:07.31
David Huntley Boys 5K JV 78 24:17.37
Catherina Nilson Girls 2 Mi JV 25 15:03.82
Amy Kondziola Girls 2 Mi JV 32 15:13.38
Erin Regier Girls 2 Mi JV 46 15:40.97
Alexis Porter Girls 2 Mi JV 48 15:43.36
Mallorie Coffman Girls 4K Varsity 4 16:22.73
Shannon Ahlstedt Girls 4K Varsity 11 16:54.10
Erin Loeffler Girls 4K Varsity 18 17:09.99
Laci McCartney Girls 4K Varsity 27 17:43.65
Kelsi Langley Girls 4K Varsity 39 18:24.59
Ardys Woodward Girls 4K Varsity 44 18:37.52
2009 El Dorado Invitational(20)
No records
Jared Ratzlaff Boys 4K C Boys 22
A.J. Stark Boys 4K C Boys 34
Laban Lalouette Boys 5K Varsity 41 17:42.03
Dilan Winter Boys 5K Varsity 53 18:00.84
Joel Gouvion Boys 5K Varsity 66 18:13.75
Dylan Koerner Boys 5K Varsity 86 18:59.12
Jerek Shoemaker Boys 5K Varsity 88 19:00.00
Wes Regier Boys 5K JV 40 19:38.97
Cody Mick Boys 5K JV 49 19:47.94
Joseph Kondziola Boys 5K JV 80 20:31.94
Jacob Beebe Boys 5K JV 84 20:49.81
Pablo Llamas Boys 5K JV 88 21:12.38
Zach Stanley Boys 5K JV 89 21:12.91
Mallorie Coffman Girls 4K Varsity 11 15:46.97
Erin Loeffler Girls 4K Varsity 13 15:53.00
Shannon Ahlstedt Girls 4K Varsity 14 15:54.41
Laci McCartney Girls 4K Varsity 45 17:08.69
Kelsi Langley Girls 4K Varsity 67 17:47.28
Abby Schrag Girls 4K JV 16 18:08.50
Alexis Porter Girls 4K JV 37 19:05.72
2009 Newton Invitational(25)
No records
A.J. Stark Boys 4K JV 78 24:14.00
Austin Lettau Boys 5K Varsity 10 17:21.00
Laban Lalouette Boys 5K Varsity 12 17:27.00
Rene' Madrigal Boys 5K Varsity 17 17:36.00
Dilan Winter Boys 5K Varsity 27 18:03.00
Joel Gouvion Boys 5K Varsity 29 18:08.00
Jerek Shoemaker Boys 5K JV 2 18:52.00
Dylan Koerner Boys 5K Varsity 45 19:18.00
Wes Regier Boys 5K JV 12 19:21.00
Cody Mick Boys 5K JV 18 19:46.00
Keagan Attebery Boys 5K JV 28 20:26.00
Zach Stanley Boys 5K JV 35 20:45.00
Jacob Beebe Boys 5K JV 44 21:13.00
Jared Ratzlaff Boys 5K JV 61 21:41.00
Pablo Llamas Boys 5K JV 65 22:37.00
Mallorie Coffman Girls 4K Varsity 3 15:41.00
Erin Loeffler Girls 4K Varsity 4 15:46.00
Shannon Ahlstedt Girls 4K Varsity 5 16:00.00
Laci McCartney Girls 4K Varsity 23 17:05.00
Ardys Woodward Girls 4K Varsity 35 17:44.00
Kelsi Langley Girls 4K Varsity 38 17:49.00
Abby Schrag Girls 4K JV 10 18:27.00
Alexis Porter Girls 4K JV 18 19:01.00
Brianna Gouvion Girls 4K JV 22 19:28.00
Lina Adame Girls 4K JV 32 21:12.00
2009 Buhler Invitational(27)
No records
Austin Lettau Boys 5K Varsity 4 16:41.21
Laban Lalouette Boys 5K Varsity 18 17:13.31
Rene' Madrigal Boys 5K Varsity 20 17:19.26
Joel Gouvion Boys 5K Varsity 27 17:40.22
Dilan Winter Boys 5K Varsity 35 17:58.71
Dylan Koerner Boys 5K Varsity 38 18:12.61
Wes Regier Boys 5K JV 5 18:51.07
Jerek Shoemaker Boys 5K JV 7 19:06.66
Cody Mick Boys 5K JV 13 19:32.00
Joseph Kondziola Boys 5K JV 20 20:00.61
Keagan Attebery Boys 5K JV 21 20:03.68
Zach Stanley Boys 5K JV 23 20:07.67
David Huntley Boys 5K JV 46 21:20.05
Jared Ratzlaff Boys 5K JV 52 21:41.90
A.J. Stark Boys 5K JV 88 25:40.63
Mallorie Coffman Girls 4K Varsity 2 16:05.36
Erin Loeffler Girls 4K Varsity 4 16:11.68
Shannon Ahlstedt Girls 4K Varsity 6 16:19.75
Laci McCartney Girls 4K Varsity 16 17:14.18
Ardys Woodward Girls 4K Varsity 26 17:37.01
Amy Kondziola Girls 4K Varsity 32 18:00.94
Kelsi Langley Girls 4K Varsity 34 18:04.80
Abby Schrag Girls 4K JV 14 19:15.42
Alexis Porter Girls 4K JV 15 19:16.65
Erin Regier Girls 4K JV 16 19:26.83
Brianna Gouvion Girls 4K JV 32 20:47.11
Lina Adame Girls 4K JV 43 21:28.19
2009 Kansas State Cross Country Championships(14)
No records
Laban Lalouette Boys 5K Varsity 12 17:01.53
Austin Lettau Boys 5K Varsity 38 17:56.78
Joel Gouvion Boys 5K Varsity 43 18:07.04
Dilan Winter Boys 5K Varsity 65 18:31.31
Dylan Koerner Boys 5K Varsity 70 18:45.38
Joseph Kondziola Boys 5K Varsity 84 18:52.48
Jerek Shoemaker Boys 5K Varsity 93 19:53.54
Cody Mick Boys 5K Varsity 96 19:59.30
Erin Loeffler Girls 4K Varsity 12 16:28.99
Shannon Ahlstedt Girls 4K Varsity 21 16:47.05
Mallorie Coffman Girls 4K Varsity 27 16:59.48
Laci McCartney Girls 4K Varsity 44 17:31.56
Ardys Woodward Girls 4K Varsity 65 18:00.67
Kelsi Langley Girls 4K Varsity 80 18:44.96
2009 5A XC Regional Championships - Emporia(12)
No records
Laban Lalouette Boys 5K Varsity 2 17:26.08
Austin Lettau Boys 5K Varsity 14 18:22.22
Dylan Koerner Boys 5K Varsity 24 18:48.23
Dilan Winter Boys 5K Varsity 26 18:51.90
Cody Mick Boys 5K Varsity 38 19:34.58
Shannon Ahlstedt Girls 4K Varsity 2 16:02.79
Erin Loeffler Girls 4K Varsity 4 16:13.98
Mallorie Coffman Girls 4K Varsity 6 16:34.80
Kelsi Langley Girls 4K Varsity 12 17:00.75
Laci McCartney Girls 4K Varsity 13 17:01.70
Ardys Woodward Girls 4K Varsity 20 17:42.28
Amy Kondziola Girls 4K Varsity 40 19:22.38
2009 AVCTL Championships - Lake Afton(21)
No records
Laban Lalouette Boys 5K Varsity 9 17:34.93
Joel Gouvion Boys 5K Varsity 14 18:01.30
Jerek Shoemaker Boys 5K Varsity 22 18:48.52
Dilan Winter Boys 5K Varsity 24 18:54.04
Dylan Koerner Boys 5K Varsity 25 19:00.34
Cody Mick Boys 5K Varsity 31 20:11.08
Pablo Llamas Boys 5K JV 10 20:14.52
Joseph Kondziola Boys 5K JV 14 20:56.62
Zach Stanley Boys 5K JV 20 21:33.87
Jared Ratzlaff Boys 5K JV 25 22:01.71
A.J. Stark Boys 5K JV 29 24:37.49
Mallorie Coffman Girls 4K Varsity 2 15:41.24
Shannon Ahlstedt Girls 4K Varsity 3 15:42.71
Erin Loeffler Girls 4K Varsity 4 15:51.52
Laci McCartney Girls 4K Varsity 11 16:55.90
Ardys Woodward Girls 4K Varsity 19 17:36.87
Kelsi Langley Girls 4K Varsity 23 18:01.37
Abby Schrag Girls 4K JV 1 18:07.52
Amy Kondziola Girls 4K Varsity 28 18:24.21
Alexis Porter Girls 4K JV 3 19:05.93
Lina Adame Girls 4K JV 9 21:02.90
2009 Rim Rock Classic(12)
No records
Austin Lettau Boys 5K Crimson Boys 44 18:05.01
Rene' Madrigal Boys 5K Crimson Boys 101 18:48.85
Laban Lalouette Boys 5K Crimson Boys 111 18:55.12
Joel Gouvion Boys 5K Crimson Boys 128 19:14.02
Dylan Koerner Boys 5K Crimson Boys 150 19:40.49
Dilan Winter Boys 5K Crimson Boys 162 19:58.04
Mallorie Coffman Girls 4K Crimson Girls 21 16:50.98
Erin Loeffler Girls 4K Crimson Girls 41 17:19.26
Shannon Ahlstedt Girls 4K Crimson Girls 65 17:45.51
Laci McCartney Girls 4K Crimson Girls 122 18:36.87
Amy Kondziola Girls 4K Crimson Girls 145 19:13.02
Kelsi Langley Girls 4K Crimson Girls 154 19:20.83
2009 Hesston Swather Special(27)
No records
Austin Lettau Boys 5K JR 6 18:12.72
Rene' Madrigal Boys 5K JR 8 18:34.80
Joel Gouvion Boys 5K SR 12 18:43.59
Dylan Koerner Boys 5K SR 15 19:02.09
Dilan Winter Boys 5K SO 12 19:09.96
Pablo Llamas Boys 5K SO 23 20:43.38
Jerek Shoemaker Boys 5K SO 24 20:46.29
Keagan Attebery Boys 5K FR 27 20:48.75
Zach Stanley Boys 5K JR 27 20:59.65
Cody Mick Boys 5K FR 33 21:09.16
Wes Regier Boys 5K FR 35 21:19.17
Jacob Beebe Boys 5K SO 29 21:22.70
Joseph Kondziola Boys 5K SR 31 21:32.12
David Huntley Boys 5K SR 33 22:31.96
Jared Ratzlaff Boys 5K SO 50 23:53.26
A.J. Stark Boys 5K JR 46 25:09.98
Mallorie Coffman Girls 4K SR 1 15:53.61
Erin Loeffler Girls 4K SR 2 16:11.51
Shannon Ahlstedt Girls 4K JR 2 16:54.65
Laci McCartney Girls 4K SO 4 17:21.80
Ardys Woodward Girls 4K FR 9 17:59.80
Amy Kondziola Girls 4K SO 7 18:07.58
Catherina Nilson Girls 4K SR 21 19:06.57
Alexis Porter Girls 4K JR 18 19:44.07
Erin Regier Girls 4K JR 20 19:53.70
Kelsi Langley Girls 4K FR 22 20:15.93
Lina Adame Girls 4K JR 30 22:46.54

Course Stats

  • Manhattan - Girls 4K
  • Manhattan - Girls 5K
  • Manhattan - Boys 5K
  • Manhattan - Boys 4K
  • Hesston - Girls 4K
  • Hesston - Girls 5K
  • Hesston - Boys 5K
  • Buhler - Girls 4K
  • Buhler - Girls 5K
  • Buhler - Boys 5K
  • McPherson - Girls 4K
  • McPherson - Boys 5K
  • Rim Rock Farm - Girls 4K
  • Rim Rock Farm - Girls 5K
  • Rim Rock Farm - Boys 5K
  • Newton - Girls 4K
  • Newton - Girls 5K
  • Newton - Boys 5K
  • El Dorado - Girls 4K
  • El Dorado - Girls 5K
  • El Dorado - Boys 5K
  • Lake Afton - Girls 4K
  • Lake Afton - Girls 5K
  • Lake Afton - Boys 5K
  • Derby High Park - Girls 4K
  • Derby High Park - Boys 5K
  • Great Bend - Girls 4K
  • Great Bend - Boys 5K
  • Emporia Jones Park - Girls 4K
  • Emporia Jones Park - Boys 5K
  • Top 150 Girls 4K
  • Top 150 Girls 5K
  • Top 150 Boys 5K

XC Seasons

  • Current Stats
  • 2018 XC Season
  • 2017 XC Season
  • 2016 XC Season
  • 2015 XC Season
  • 2014 XC Season
  • 2013 XC Season
  • 2012 XC Season
  • 2011 XC Season
  • 2010 XC Season
  • 2009 XC Season
  • 2008 XC Season
  • 2007 XC Season
  • Complete Runner List

School Links

  • USD 373
  • NHS Athletics
  • NHS Athletic Calendar
  • KSHSAA
  • Kansas Cross Country and Track and Field Coaches Assoc.

Media

  • Newton Kansan
  • Catch It Kansas
  • Varsity Kansas
  • Kansas Runners
  • USA Track and Field
  • Track and Field News
  • DyeStat
  • Run Wichita
  • Active.com
  • Runners World
  • Morgan Sports

Course Maps

  • Manhattan - Warner Park
  • Hesston- Hesston Golf Course
  • Buhler - Prairie Hills MS
  • McPherson - Rolling Hills Golf Course
  • Rim Rock Farm - Lawrence
  • Newton - Centennial Park
  • El Dorado - Bluestem Point State Park
  • Goddard - Lake Afton
  • Administrator

Copyright 2019 Railerrunners.us

Color I Color II Color III Color IV Color V Color VI