RailerRunners.us

  • Home
  • NHS Cross Country
    • NHS XC Team
    • Railer XC Mileage Clubs
    • Railer XC Results
    • Railer XC Traditions
    • Railer XC Gold Club
    • Meet Schedule
  • Calendar
  • Records
    • NHS Girls 2-Mile
    • NHS Girls 4K
    • NHS Girls 5K
    • NHS Boys 2-Mile
    • NHS Boys 5K
  • Site Maps
  • Home
  • /
  • 2011 XC Season
Athlete Event Heat Place Time
2011 Manhattan Invitational(36)
No records
Thomas Kelso Boys 4K C Boys 5 15:42.00
Jonah Wagner Boys 4K C Boys 14 16:04.00
Henry Jantzen Boys 4K C Boys 15 16:14.00
Jace Schmidt Boys 4K C Boys 39 17:33.00
Andrew Gehring Boys 4K C Boys 44 17:41.00
Luca Lomonaco Boys 4K C Boys 47 18:04.00
Jared Ratzlaff Boys 4K C Boys 55 18:34.00
Carson Voth Boys 4K C Boys 58 18:41.00
Christian Gehring Boys 4K C Boys 79 20:27.00
Helam Hernandez Boys 5K Varsity 23 17:51.00
Adam Kelsey Boys 5K Varsity 28 18:06.00
Dilan Winter Boys 5K Varsity 29 18:07.00
Jerek Shoemaker Boys 5K Varsity 53 19:14.00
Cody Mick Boys 5K Varsity 55 19:18.00
J.C. Friesen Boys 5K Varsity 65 19:44.00
Cory Helsper Boys 5K Varsity 68 19:54.00
Brennan Miller Boys 5K JV 27 20:00.00
Kendall Gaeddert Boys 5K JV 35 20:17.00
Gabe Torres Boys 5K JV 51 20:59.00
Jack Polley Boys 5K JV 53 21:06.00
Alfredo Fields Boys 5K JV 60 21:49.00
Ashlyn Glann Girls 4K Varsity 7 16:50.00
Kasey Stucky Girls 4K Varsity 19 17:36.00
Elyse Bergquist Girls 4K Varsity 33 18:21.00
Amy Kondziola Girls 4K Varsity 51 18:57.00
Alina Petith Girls 4K JV 20 19:18.00
Rachel Fitzjarrald Girls 4K Varsity 60 20:10.00
Tatiana Britton Girls 4K JV 38 20:14.00
Emily Kondziola Girls 4K JV 52 21:00.00
Brianna Gouvion Girls 4K JV 59 21:27.00
Sheila Autry Girls 4K JV 66 21:57.00
Val Davalos Girls 4K JV 71 22:06.00
Britney Stark Girls 4K JV 74 22:23.00
Sydney Bacon Girls 4K JV 88 23:28.00
Kaitlyn Shaw Girls 4K JV 102 25:47.00
Irene delaFuente Girls 4K JV 104 25:59.00
2011 Buhler Invitational(39)
No records
Dilan Winter Boys 5K Varsity 9 16:48.20
Helam Hernandez Boys 5K Varsity 12 16:57.70
Adam Kelsey Boys 5K Varsity 19 17:23.20
Joseph Green Boys 5K Varsity 20 17:25.80
Jerek Shoemaker Boys 5K Varsity 27 17:40.20
Cody Mick Boys 5K Varsity 28 17:41.60
J.C. Friesen Boys 5K JV 2 18:11.40
Kendall Gaeddert Boys 5K JV 3 18:14.80
Thomas Kelso Boys 5K JV 5 18:30.30
Cory Helsper Boys 5K Varsity 64 18:41.30
Jack Polley Boys 5K JV 10 18:56.80
Brennan Miller Boys 5K JV 13 19:19.00
Gabe Torres Boys 5K JV 17 19:30.60
Brandon Carr Boys 5K JV 19 19:33.00
Jonah Wagner Boys 5K JV 20 19:39.80
Alfredo Fields Boys 5K JV 23 19:44.10
Henry Jantzen Boys 5K JV 25 19:50.40
Jace Schmidt Boys 5K JV 36 20:26.20
Andrew Gehring Boys 5K JV 52 20:54.00
Luca Lomonaco Boys 5K JV 62 21:11.70
Jared Ratzlaff Boys 5K JV 64 21:15.40
Carson Voth Boys 5K JV 96 23:27.60
Ashlyn Glann Girls 4K Varsity 23 16:57.90
Kasey Stucky Girls 4K Varsity 36 17:25.50
Alina Petith Girls 4K Varsity 49 17:52.30
Kelsi Langley Girls 4K JV 3 17:58.40
Elyse Bergquist Girls 4K Varsity 59 18:09.00
Amy Kondziola Girls 4K Varsity 64 18:23.90
Rachel Fitzjarrald Girls 4K Varsity 71 18:48.30
Alyson Kent Girls 4K Varsity 73 18:53.60
Emily Kondziola Girls 4K JV 16 19:15.20
Tatiana Britton Girls 4K JV 19 19:31.60
Sheila Autry Girls 4K JV 31 20:13.40
Brianna Gouvion Girls 4K JV 33 20:24.30
Britney Stark Girls 4K JV 37 20:36.60
Val Davalos Girls 4K JV 45 21:31.80
Sydney Bacon Girls 4K JV 47 21:57.20
Irene delaFuente Girls 4K JV 59 24:39.10
Kaitlyn Shaw Girls 4K JV 61 25:11.60
2011 Hesston Swather Special(38)
No records
Dilan Winter Boys 5K SR 4 17:12.85
Helam Hernandez Boys 5K SR 8 17:33.30
Adam Kelsey Boys 5K SR 10 17:46.28
Joseph Green Boys 5K JR 9 18:15.70
Cody Mick Boys 5K JR 17 18:43.80
Jerek Shoemaker Boys 5K SR 21 18:55.87
Cory Helsper Boys 5K SO 12 19:02.00
Kendall Gaeddert Boys 5K SO 14 19:05.50
J.C. Friesen Boys 5K SO 17 19:14.90
Thomas Kelso Boys 5K FR 6 19:22.40
Brennan Miller Boys 5K SO 21 19:38.90
Jack Polley Boys 5K SO 27 20:09.00
Jonah Wagner Boys 5K FR 17 20:29.10
Gabe Torres Boys 5K JR 35 20:33.80
Henry Jantzen Boys 5K SO 32 20:36.60
Alfredo Fields Boys 5K JR 40 21:17.60
Andrew Gehring Boys 5K SO 45 21:41.70
Brandon Carr Boys 5K FR 34 21:59.90
Jace Schmidt Boys 5K FR 35 22:05.50
Luca Lomonaco Boys 5K SR 41 22:25.69
Jared Ratzlaff Boys 5K SR 42 22:38.13
Ashlyn Glann Girls 4K SO 7 16:22.00
Amy Kondziola Girls 4K SR 8 17:37.00
Kasey Stucky Girls 4K FR 11 17:39.00
Elyse Bergquist Girls 4K FR 19 18:03.00
Alina Petith Girls 4K SR 12 18:17.00
Alyson Kent Girls 4K FR 23 18:27.00
Rachel Fitzjarrald Girls 4K FR 24 18:40.00
Kelsi Langley Girls 4K JR 23 18:43.00
Emily Kondziola Girls 4K FR 27 19:08.00
Tatiana Britton Girls 4K JR 33 20:08.00
Brianna Gouvion Girls 4K JR 36 20:27.00
Sheila Autry Girls 4K JR 37 20:32.00
Val Davalos Girls 4K SR 21 21:09.00
Britney Stark Girls 4K JR 41 21:57.00
Irene delaFuente Girls 4K SR 26 24:36.00
Sydney Bacon Girls 4K FR 47 24:55.00
Kaitlyn Shaw Girls 4K FR 48 25:44.00
2011 AVCTL XC Championships - Derby(18)
No records
Helam Hernandez Boys 5K Varsity 13 17:29.87
Dilan Winter Boys 5K Varsity 25 18:15.93
Adam Kelsey Boys 5K Varsity 32 18:32.52
Cody Mick Boys 5K Varsity 33 18:39.13
Cory Helsper Boys 5K JV 7 19:01.50
Kendall Gaeddert Boys 5K JV 19 19:27.00
Alfredo Fields Boys 5K JV 32 20:36.00
Andrew Gehring Boys 5K JV 37 20:49.73
Carson Voth Boys 5K JV 55 23:25.34
Ashlyn Glann Girls 4K Varsity 12 15:58.98
Kasey Stucky Girls 4K Varsity 16 16:15.69
Elyse Bergquist Girls 4K Varsity 23 16:56.13
Amy Kondziola Girls 4K Varsity 28 17:13.06
Alina Petith Girls 4K Varsity 30 17:28.31
Brianna Gouvion Girls 4K JV 16 18:04.97
Emily Kondziola Girls 4K JV 22 18:49.12
Alyson Kent Girls 4K JV 29 20:04.58
Britney Stark Girls 4K JV 44 23:32.82
2011 5A Regional XC Championships - Newton(10)
No records
Joseph Green Boys 5K Varsity 9 17:38.61
Helam Hernandez Boys 5K Varsity 15 17:59.85
Dilan Winter Boys 5K Varsity 18 18:06.97
Adam Kelsey Boys 5K Varsity 20 18:13.07
Cody Mick Boys 5K Varsity 30 18:35.36
Kasey Stucky Girls 4K Varsity 6 16:03.30
Ashlyn Glann Girls 4K Varsity 14 16:39.63
Elyse Bergquist Girls 4K Varsity 16 16:46.75
Alina Petith Girls 4K Varsity 28 17:37.88
Amy Kondziola Girls 4K Varsity 30 17:39.13
2011 Newton Invitational(38)
No records
Helam Hernandez Boys 5K Varsity 20 17:39.87
Joseph Green Boys 5K Varsity 25 17:56.86
Dilan Winter Boys 5K Varsity 32 18:20.27
Jerek Shoemaker Boys 5K Varsity 34 18:23.90
Adam Kelsey Boys 5K Varsity 41 18:42.95
Cody Mick Boys 5K Varsity 43 18:44.87
J.C. Friesen Boys 5K Varsity 48 18:55.41
Kendall Gaeddert Boys 5K JV 11 19:11.96
Thomas Kelso Boys 5K JV 14 19:18.29
Cory Helsper Boys 5K JV 15 19:20.17
Jack Polley Boys 5K JV 23 19:34.31
Gabe Torres Boys 5K JV 34 20:05.55
Alfredo Fields Boys 5K JV 40 20:17.12
Brandon Carr Boys 5K JV 49 20:30.09
Jonah Wagner Boys 5K JV 50 20:32.71
Henry Jantzen Boys 5K JV 77 21:22.86
Andrew Gehring Boys 5K JV 80 21:26.41
Jared Ratzlaff Boys 5K JV 90 21:53.87
Luca Lomonaco Boys 5K JV 92 21:58.28
Jace Schmidt Boys 5K JV 96 22:06.09
Carson Voth Boys 5K JV 117 23:49.43
Ashlyn Glann Girls 4K Varsity 6 16:26.81
Kasey Stucky Girls 4K Varsity 13 16:41.82
Elyse Bergquist Girls 4K Varsity 30 17:20.02
Alina Petith Girls 4K Varsity 40 17:45.60
Kelsi Langley Girls 4K Varsity 42 17:57.91
Rachel Fitzjarrald Girls 4K Varsity 43 17:58.91
Amy Kondziola Girls 4K Varsity 49 18:11.72
Alyson Kent Girls 4K JV 12 18:27.51
Emily Kondziola Girls 4K JV 21 18:53.41
Tatiana Britton Girls 4K JV 24 19:33.52
Sheila Autry Girls 4K JV 32 19:56.09
Brianna Gouvion Girls 4K JV 38 20:18.96
Val Davalos Girls 4K JV 45 20:52.92
Sydney Bacon Girls 4K JV 52 21:54.13
Britney Stark Girls 4K JV 55 22:39.85
Irene delaFuente Girls 4K JV 59 24:17.49
Kaitlyn Shaw Girls 4K JV 60 24:18.10
2011 El Dorado Invitational(35)
No records
Joseph Green Boys 5K Varsity 44 17:47.94
Helam Hernandez Boys 5K Varsity 59 18:06.94
Dilan Winter Boys 5K Varsity 63 18:14.59
Jerek Shoemaker Boys 5K Varsity 83 18:43.12
Cory Helsper Boys 5K JV 19 19:28.59
Thomas Kelso Boys 5K JV 21 19:29.56
Adam Kelsey Boys 5K Varsity 104 19:29.84
Cody Mick Boys 5K Varsity 107 19:34.50
Jack Polley Boys 5K JV 22 19:34.72
J.C. Friesen Boys 5K Varsity 110 19:39.88
Kendall Gaeddert Boys 5K JV 35 20:07.09
Brandon Carr Boys 5K C Boys 6 20:20.31
Gabe Torres Boys 5K JV 41 20:21.06
Henry Jantzen Boys 5K JV 56 20:45.38
Andrew Gehring Boys 5K C Boys 13 20:50.56
Jonah Wagner Boys 5K C Boys 18 21:14.03
Jared Ratzlaff Boys 5K C Boys 28 22:21.52
Luca Lomonaco Boys 5K C Boys 29 22:27.12
Carson Voth Boys 5K C Boys 51 25:51.25
Ashlyn Glann Girls 4K Varsity 34 16:40.78
Kasey Stucky Girls 4K Varsity 38 16:48.88
Alina Petith Girls 4K Varsity 70 17:42.22
Elyse Bergquist Girls 4K Varsity 78 17:57.47
Amy Kondziola Girls 4K Varsity 86 18:20.22
Rachel Fitzjarrald Girls 4K Varsity 88 18:23.91
Alyson Kent Girls 4K JV 45 18:34.03
Kelsi Langley Girls 4K Varsity 95 19:02.06
Emily Kondziola Girls 4K JV 58 19:22.31
Brianna Gouvion Girls 4K JV 76 20:02.56
Tatiana Britton Girls 4K JV 81 20:28.47
Val Davalos Girls 4K JV 97 21:12.09
Britney Stark Girls 4K JV 118 23:03.06
Sydney Bacon Girls 4K JV 121 23:14.78
Kaitlyn Shaw Girls 4K JV 126 24:13.91
Irene delaFuente Girls 4K JV 128 24:43.28
2011 5A State Cross Country Championships(3)
No records
Joseph Green Boys 5K Varsity 48 17:54.30
Helam Hernandez Boys 5K Varsity 59 18:10.00
Kasey Stucky Girls 4K Varsity 36 16:53.70
2011 Rim Rock Classic(14)
No records
Helam Hernandez Boys 5K Crimson Boys 83 18:02.40
Dilan Winter Boys 5K Crimson Boys 88 18:05.00
Joseph Green Boys 5K Crimson Boys 102 18:11.90
Adam Kelsey Boys 5K Crimson Boys 119 18:21.80
Jerek Shoemaker Boys 5K Crimson Boys 162 18:56.90
Cody Mick Boys 5K Crimson Boys 176 19:08.20
J.C. Friesen Boys 5K Crimson Boys 177 19:09.20
Ashlyn Glann Girls 4K Crimson Girls 74 17:09.20
Kasey Stucky Girls 4K Crimson Girls 107 17:35.40
Alina Petith Girls 4K Crimson Girls 145 18:05.40
Elyse Bergquist Girls 4K Crimson Girls 147 18:06.00
Kelsi Langley Girls 4K Crimson Girls 179 18:30.80
Amy Kondziola Girls 4K Crimson Girls 188 18:39.70
Rachel Fitzjarrald Girls 4K Crimson Girls 191 18:43.50
2011 McPherson Invitational(11)
No records
Thomas Kelso Boys 5K Varsity 21 19:31.43
Kendall Gaeddert Boys 5K Varsity 27 19:40.34
Cory Helsper Boys 5K Varsity 34 20:16.32
Brandon Carr Boys 5K JV 10 21:15.25
Alfredo Fields Boys 5K JV 17 21:42.16
Andrew Gehring Boys 5K JV 28 22:39.74
Carson Voth Boys 5K JV 46 26:04.98
Alyson Kent Girls 4K Varsity 21 18:34.80
Emily Kondziola Girls 4K Varsity 31 19:41.30
Brianna Gouvion Girls 4K JV 8 19:50.89
Britney Stark Girls 4K JV 38 22:36.31
2010 AVCTL XC Championships(1)
No records
Kendall Gaeddert Boys 5K JV 18 20:12.18
2006 Buhler Invitational(1)
No records
Ruth Wiens Girls 2 Mi JV 31 15:35.00

XC Seasons

  • Current Stats
  • 2018 XC Season
  • 2017 XC Season
  • 2016 XC Season
  • 2015 XC Season
  • 2014 XC Season
  • 2013 XC Season
  • 2012 XC Season
  • 2011 XC Season
  • 2010 XC Season
  • 2009 XC Season
  • 2008 XC Season
  • 2007 XC Season
  • Complete Runner List

School Links

  • USD 373
  • NHS Athletics
  • NHS Athletic Calendar
  • KSHSAA
  • Kansas Cross Country and Track and Field Coaches Assoc.

Media

  • Newton Kansan
  • Catch It Kansas
  • Varsity Kansas
  • Kansas Runners
  • USA Track and Field
  • Track and Field News
  • DyeStat
  • Run Wichita
  • Active.com
  • Runners World
  • Morgan Sports

Course Maps

  • Manhattan - Warner Park
  • Hesston- Hesston Golf Course
  • Buhler - Prairie Hills MS
  • McPherson - Rolling Hills Golf Course
  • Rim Rock Farm - Lawrence
  • Newton - Centennial Park
  • El Dorado - Bluestem Point State Park
  • Goddard - Lake Afton
  • Administrator

Copyright 2019 Railerrunners.us

Color I Color II Color III Color IV Color V Color VI