RailerRunners.us

  • Home
  • NHS Cross Country
    • NHS XC Team
    • Railer XC Mileage Clubs
    • Railer XC Results
    • Railer XC Traditions
    • Railer XC Gold Club
    • Meet Schedule
  • Calendar
  • Records
    • NHS Girls 2-Mile
    • NHS Girls 4K
    • NHS Girls 5K
    • NHS Boys 2-Mile
    • NHS Boys 5K
  • Site Maps
  • Home
  • /
  • 2012 XC Season
Athlete Event Heat Place Time
2012 AVCTL XC Championships - Ark City(29)
No records
Kendall Gaeddert Boys 4K JV 10 15:22
Adrian Rogers Boys 4K JV 16 15:33
Andre Rocha Boys 4K JV 28 15:54
Anthony Monares Boys 4K JV 31 16:15
Justice Grant Boys 4K JV 38 16:37
Brandon Carr Boys 4K JV 39 16:43
Angus Siemens Boys 4K JV 44 17:06
Andrew Gehring Boys 4K JV 51 17:57
Thomas Kelso Boys 5K Varsity 20 18:23.03
J.C. Friesen Boys 5K Varsity 22 18:25.74
Joseph Green Boys 5K Varsity 24 18:26.48
Alfredo Fields Boys 5K Varsity 32 19:14.85
Cody Mick Boys 5K Varsity 33 19:24.59
Cory Helsper Boys 5K Varsity 35 19:36.12
Jack Polley Boys 5K Varsity 37 19:49.03
Kasey Stucky Girls 4K Varsity 9 16:49.25
Sadie Winter Girls 4K Varsity 10 16:52.23
Kelsi Langley Girls 4K Varsity 19 17:28.97
Elyse Bergquist Girls 4K Varsity 21 17:30.55
Ashlyn Glann Girls 4K Varsity 28 18:28.87
Alexa Anderson Girls 4K Varsity 29 18:30.29
Tatiana Britton Girls 4K JV 17 20:25
Alicia Garcia Girls 4K Varsity 40 21:03.62
Sydney Lagergen Girls 4K JV 26 21:48
Rachel Fitzjarrald Girls 4K JV 27 22:00
Maddie Stonehouse Girls 4K JV 28 22:04
Sydney Bacon Girls 4K JV 33 23:39
McKenna Rasmussen Girls 4K JV 34 23:45
Kaitlyn Shaw Girls 4K JV 39 25:31:00
2012 Manhattan Invitational(28)
No records
Justice Grant Boys 4K C Boys 38 18:11.25
Andrew Gehring Boys 4K C Boys 39 18:13.24
Brandon Carr Boys 4K C Boys 69 19:32.17
Matthew Garber Boys 4K C Boys 84 20:34.39
Cory Helsper Boys 5K Varsity 28 18:56.18
Cody Mick Boys 5K Varsity 37 19:24.95
Joseph Green Boys 5K JV 17 19:25.82
Jack Polley Boys 5K Varsity 40 19:33.74
Thomas Kelso Boys 5K Varsity 41 19:34.73
Brennan Miller Boys 5K Varsity 48 19:54.33
J.C. Friesen Boys 5K Varsity 51 20:09.58
Alfredo Fields Boys 5K Varsity 63 20:32.54
Andre Rocha Boys 5K JV 37 20:44.67
Kendall Gaeddert Boys 5K JV 40 20:57.24
Anthony Monares Boys 5K JV 43 21:16.92
Kasey Stucky Girls 4K Varsity 23 17:51.25
Sadie Winter Girls 4K Varsity 24 17:53.58
Ashlyn Glann Girls 4K Varsity 30 18:14.51
Elyse Bergquist Girls 4K Varsity 37 18:38.28
Tatiana Britton Girls 4K JV 44 20:42.33
Alexa Anderson Girls 4K Varsity 57 20:56.25
Alicia Garcia Girls 4K JV 50 20:59.54
Sydney Lagergen Girls 4K JV 73 22:00.46
Sheila Autry Girls 4K Varsity 61 22:21.15
Rachel Fitzjarrald Girls 4K Varsity 62 23:02.40
Sydney Bacon Girls 4K JV 89 23:34.74
Maddie Stonehouse Girls 4K JV 96 24:15.54
Kaitlyn Shaw Girls 4K JV 108 26:22.61
2012 El Dorado Invitational(31)
No records
Thomas Kelso Boys 5K Varsity 57 17:23.65
Joseph Green Boys 5K Varsity 69 17:41.12
J.C. Friesen Boys 5K Varsity 89 17:59.06
Cody Mick Boys 5K Varsity 95 18:04.93
Jack Polley Boys 5K JV 19 18:09
Luke Reed Boys 5K JV 25 18:19
Alfredo Fields Boys 5K Varsity 103 18:23.28
Adrian Rogers Boys 5K C Boys 2 18:37
Cory Helsper Boys 5K Varsity 113 18:53.78
Brennan Miller Boys 5K Varsity 114 18:56.81
Justice Grant Boys 5K C Boys 6 19:00
Brandon Carr Boys 5K C Boys 14 20:19
Andre Rocha Boys 5K JV 73 20:20
Angus Siemens Boys 5K C Boys 21 20:55
Andrew Gehring Boys 5K C Boys 30 21:29
Ben Hedo Boys 5K JV 88 21:34
Jorge Medina Boys 5K C Boys 36 21:55
Matthew Garber Boys 5K C Boys 53 25:45:00
Kasey Stucky Girls 4K Varsity 33 16:07.65
Ashlyn Glann Girls 4K Varsity 47 16:24.93
Kelsi Langley Girls 4K Varsity 63 16:58.44
Elyse Bergquist Girls 4K Varsity 74 17:14.78
Alexa Anderson Girls 4K Varsity 89 17:51.50
Alicia Garcia Girls 4K JV 59 19:21
Tatiana Britton Girls 4K Varsity 107 19:40.25
Sydney Lagergen Girls 4K JV 90 20:28
Rachel Fitzjarrald Girls 4K JV 96 20:43
Maddie Stonehouse Girls 4K JV 98 21:00
Sydney Bacon Girls 4K JV 108 21:23
McKenna Rasmussen Girls 4K JV 109 21:34
Kaitlyn Shaw Girls 4K JV 129 25:08
2013 5A State Cross Country Championships(2)
No records
Robert Loeffler Boys 5K Varsity 48 17:47.98
Thomas Kelso Boys 5K Varsity 50 17:50.78
2012 Rim Rock Classic(12)
No records
Cory Helsper Boys 5K Crimson Boys 177 18:23.60
Joseph Green Boys 5K Crimson Boys 191 18:30.70
Cody Mick Boys 5K Crimson Boys 225 18:53.30
Jack Polley Boys 5K Crimson Boys 241 19:06.20
J.C. Friesen Boys 5K Crimson Boys 242 19:06.50
Alfredo Fields Boys 5K Crimson Boys 276 19:57.10
Ashlyn Glann Girls 4K Crimson Girls 68 17:14.40
Kasey Stucky Girls 4K Crimson Girls 77 17:18.10
Emily Metzler Girls 4K Crimson Girls 84 17:19.30
Elyse Bergquist Girls 4K Crimson Girls 154 18:10.20
Kelsi Langley Girls 4K Crimson Girls 186 18:36.40
Alicia Garcia Girls 4K Crimson Girls 237 21:13.70
2012 5A Regional XC Championships - Great Bend(14)
No records
Joseph Green Boys 5K Varsity 20 18:23.94
Thomas Kelso Boys 5K Varsity 21 18:27.45
J.C. Friesen Boys 5K Varsity 22 18:28.03
Alfredo Fields Boys 5K Varsity 27 18:39.12
Cody Mick Boys 5K Varsity 30 18:56.01
Cory Helsper Boys 5K Varsity 33 18:59.78
Jack Polley Boys 5K Varsity 46 19:58.58
Kasey Stucky Girls 4K Varsity 9 16:26.19
Ashlyn Glann Girls 4K Varsity 24 17:17.75
Sadie Winter Girls 4K Varsity 26 17:36.39
Kelsi Langley Girls 4K Varsity 36 18:33.35
Elyse Bergquist Girls 4K Varsity 37 18:34.64
Alexa Anderson Girls 4K Varsity 43 19:17.3
Alicia Garcia Girls 4K Varsity 51 21:31.05
2012 Hesston Swather Special(29)
No records
Cory Helsper Boys 5K JR 16 18:27.00
Joseph Green Boys 5K SR 23 18:55.00
Thomas Kelso Boys 5K SO 12 19:10.00
Cody Mick Boys 5K SR 28 19:10.00
Alfredo Fields Boys 5K SR 30 19:23.00
J.C. Friesen Boys 5K JR 25 19:31.00
Brennan Miller Boys 5K JR 31 19:44.00
Kendall Gaeddert Boys 5K JR 32 19:59.00
Jack Polley Boys 5K JR 36 20:23.00
Andre Rocha Boys 5K SR 44 20:58.00
Justice Grant Boys 5K SO 39 22:42.00
Anthony Monares Boys 5K SR 62 23:06.00
Angus Siemens Boys 5K FR 46 23:42.00
Brandon Carr Boys 5K SO 57 25:06.00
Andrew Gehring Boys 5K JR 62 25:07.00
Matthew Garber Boys 5K SO 61 26:57.00
Luke Reed Boys 5K SR 78 27:44.00
Sadie Winter Girls 4K FR 5 17:21.00
Ashlyn Glann Girls 4K JR 17 17:22.00
Kasey Stucky Girls 4K SO 10 17:59.00
Elyse Bergquist Girls 4K SO 14 18:23.00
Alicia Garcia Girls 4K SO 33 19:39.00
Alexa Anderson Girls 4K FR 23 20:17:00
Tatiana Britton Girls 4K SR 37 20:24.00
Sydney Lagergen Girls 4K FR 33 20:51.00
Sheila Autry Girls 4K SR 40 20:54.00
Rachel Fitzjarrald Girls 4K SO 46 21:02.00
Sydney Bacon Girls 4K SO 63 25:53.00
Kaitlyn Shaw Girls 4K SO 66 29:19.00
2012 Newton Invitational(34)
No records
Cory Helsper Boys 5K Varsity 38 18:31.56
Thomas Kelso Boys 5K Varsity 40 18:32.91
Joseph Green Boys 5K Varsity 44 18:38.60
J.C. Friesen Boys 5K Varsity 48 18:44.66
Cody Mick Boys 5K Varsity 56 18:53.86
Alfredo Fields Boys 5K Varsity 58 18:57.08
Brennan Miller Boys 5K JV 35 19:52.61
Kendall Gaeddert Boys 5K JV 43 20:05.87
Andre Rocha Boys 5K JV 51 20:13.91
Justice Grant Boys 5K JV 52 20:16.12
Jack Polley Boys 5K Varsity 82 20:18.79
Adrian Rogers Boys 5K JV 61 20:34.58
Anthony Monares Boys 5K JV 87 21:17.29
Angus Siemens Boys 5K JV 92 21:35.45
Brandon Carr Boys 5K JV 99 21:49.34
Elijah Johns Boys 5K JV 114 22:32.47
Andrew Gehring Boys 5K JV 115 22:41.49
Jorge Medina Boys 5K JV 123 22:57.79
Ben Hedo Boys 5K JV 136 23:45.59
Matthew Garber Boys 5K JV 141 24:41.11
Sadie Winter Girls 4K Varsity 5 16:10.98
Kasey Stucky Girls 4K Varsity 18 16:55.89
Ashlyn Glann Girls 4K Varsity 33 17:43.74
Elyse Bergquist Girls 4K Varsity 37 17:47.60
Kelsi Langley Girls 4K Varsity 49 18:31.89
Alexa Anderson Girls 4K Varsity 52 18:38.74
Tatiana Britton Girls 4K JV 32 20:06.25
Alicia Garcia Girls 4K Varsity 76 20:26.68
McKenna Rasmussen Girls 4K JV 48 21:13.81
Rachel Fitzjarrald Girls 4K JV 53 21:33.22
Sydney Lagergen Girls 4K JV 54 21:34.17
Maddie Stonehouse Girls 4K JV 58 21:57.53
Sydney Bacon Girls 4K JV 60 22:09.42
Kaitlyn Shaw Girls 4K JV 89 25:55.87
2012 Buhler Invitational(13)
No records
Joseph Green Boys 5K Varsity 23 18:40.60
Cody Mick Boys 5K Varsity 24 18:41.10
Cory Helsper Boys 5K Varsity 29 18:50.80
J.C. Friesen Boys 5K Varsity 32 18:59.90
Alfredo Fields Boys 5K Varsity 36 19:04.50
Thomas Kelso Boys 5K Varsity 40 19:07.30
Brennan Miller Boys 5K Varsity 60 20:00.90
Sadie Winter Girls 4K Varsity 8 16:27.40
Kasey Stucky Girls 4K Varsity 17 16:59.10
Ashlyn Glann Girls 4K Varsity 19 17:00.80
Kelsi Langley Girls 4K Varsity 28 17:26.30
Elyse Bergquist Girls 4K Varsity 29 17:27.40
Alicia Garcia Girls 4K Varsity 80 20:23.00
2012 McPherson Invitational(8)
No records
Kendall Gaeddert Boys 5K Varsity 25 19:35.40
Brennan Miller Boys 5K Varsity 27 19:42.20
Andre Rocha Boys 5K Varsity 33 20:11.50
Luke Reed Boys 5K Varsity 37 20:17.40
Justice Grant Boys 5K Varsity 38 20:24.40
Tatiana Britton Girls 4K Varsity 43 20:24.20
Sheila Autry Girls 4K Varsity 44 20:24.90
Rachel Fitzjarrald Girls 4K Varsity 47 20:59.80
2012 5A State Cross Country Championships(1)
No records
Kasey Stucky Girls 4K Varsity 29 16:19.80

XC Seasons

  • Current Stats
  • 2018 XC Season
  • 2017 XC Season
  • 2016 XC Season
  • 2015 XC Season
  • 2014 XC Season
  • 2013 XC Season
  • 2012 XC Season
  • 2011 XC Season
  • 2010 XC Season
  • 2009 XC Season
  • 2008 XC Season
  • 2007 XC Season
  • Complete Runner List

School Links

  • USD 373
  • NHS Athletics
  • NHS Athletic Calendar
  • KSHSAA
  • Kansas Cross Country and Track and Field Coaches Assoc.

Media

  • Newton Kansan
  • Catch It Kansas
  • Varsity Kansas
  • Kansas Runners
  • USA Track and Field
  • Track and Field News
  • DyeStat
  • Run Wichita
  • Active.com
  • Runners World
  • Morgan Sports

Course Maps

  • Manhattan - Warner Park
  • Hesston- Hesston Golf Course
  • Buhler - Prairie Hills MS
  • McPherson - Rolling Hills Golf Course
  • Rim Rock Farm - Lawrence
  • Newton - Centennial Park
  • El Dorado - Bluestem Point State Park
  • Goddard - Lake Afton
  • Administrator

Copyright 2019 Railerrunners.us

Color I Color II Color III Color IV Color V Color VI