RailerRunners.us

  • Home
  • NHS Cross Country
    • NHS XC Team
    • Railer XC Mileage Clubs
    • Railer XC Results
    • Railer XC Traditions
    • Railer XC Gold Club
    • Meet Schedule
  • Calendar
  • Records
    • NHS Girls 2-Mile
    • NHS Girls 4K
    • NHS Girls 5K
    • NHS Boys 2-Mile
    • NHS Boys 5K
  • Site Maps
  • Home
  • /
  • 2017 XC Season

Individual Results

Athlete Meet Event Heat Place Time
Page 1 of 4
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • Next
  • End
No records
Alaina Stucky 2017 5A Regional XC Championships Girls 5K Varsity 2 21:09.60
Lylia Fernandez 2017 5A Regional XC Championships Girls 5K Varsity 15 22:34.00
Megan Bartel 2017 5A Regional XC Championships Girls 5K Varsity 16 22:35.30
Jaden Anton 2017 5A Regional XC Championships Girls 5K Varsity 21 22:43.50
Elaina Berquist 2017 5A Regional XC Championships Girls 5K Varsity 31 23:44.10
Emily Penner 2017 5A Regional XC Championships Girls 5K Varsity 42 26:29.20
Acacia Penner 2017 5A Regional XC Championships Girls 5K Varsity 44 27:32.60
Garrett Mick 2017 5A Regional XC Championships Boys 5K Varsity 3 17:14.70
Erik Brown 2017 5A Regional XC Championships Boys 5K Varsity 8 17:43.60
Erik Jantz 2017 5A Regional XC Championships Boys 5K Varsity 9 17:55.30
Antonio Negrete 2017 5A Regional XC Championships Boys 5K Varsity 20 18:48.40
Jonah Hodge 2017 5A Regional XC Championships Boys 5K Varsity 24 18:55.90
Eli Blaufuss 2017 5A Regional XC Championships Boys 5K Varsity 26 19:01.40
Luke Schmidt 2017 5A Regional XC Championships Boys 5K Varsity 29 19:11.10
Alaina Stucky 2017 5A State Cross Country Championships Girls 5K Varsity 23 19:59.84
Garrett Mick 2017 5A State Cross Country Championships Boys 5K Varsity 22 16:25.45
Erik Jantz 2017 5A State Cross Country Championships Boys 5K Varsity 56 17:17.00
Erik Brown 2017 5A State Cross Country Championships Boys 5K Varsity 61 17:21.66
Jonah Hodge 2017 5A State Cross Country Championships Boys 5K Varsity 86 18:09.84
Eli Blaufuss 2017 5A State Cross Country Championships Boys 5K Varsity 88 18:14.21
Luke Schmidt 2017 5A State Cross Country Championships Boys 5K Varsity 97 18:41.65
Antonio Negrete 2017 5A State Cross Country Championships Boys 5K Varsity 98 18:44.45
Hailey Million 2017 AVCTL Championships Girls 5K JV 15 26:44.74
Shyann Higgins 2017 AVCTL Championships Girls 5K JV 25 28:57.59
Creed Ekerberg 2017 AVCTL Championships Boys 5K JV 4 19:29.60
Elijah Edwards 2017 AVCTL Championships Boys 5K JV 14 20:19.24
Jason Catache 2017 AVCTL Championships Boys 5K JV 29 21:44.98
Conner Puckett 2017 AVCTL Championships Boys 5K JV 31 21:56.28
John Koontz 2017 AVCTL Championships Boys 5K JV 40 23:04.64
Kyle Stenzel 2017 AVCTL Championships Boys 5K JV 47 23:54.62
Jakob Senn 2017 AVCTL Championships Boys 5K JV 50 24:37.65
Brayden Miller 2017 AVCTL Championships Boys 5K JV 52 25:06.15
Ben Crump 2017 AVCTL Championships Boys 5K JV 57 31:23.37
Alaina Stucky 2017 AVCTL Championships Girls 5K Varsity 1 21:02.77
Lylia Fernandez 2017 AVCTL Championships Girls 5K Varsity 16 22:34.74
Megan Bartel 2017 AVCTL Championships Girls 5K Varsity 20 23:00.86
Elaina Berquist 2017 AVCTL Championships Girls 5K Varsity 27 23:37.82
Acacia Penner 2017 AVCTL Championships Girls 5K Varsity 37 25:47.18
Emily Penner 2017 AVCTL Championships Girls 5K Varsity 38 25:55.23
Garrett Mick 2017 AVCTL Championships Boys 5K Varsity 3 17:18.45
Erik Brown 2017 AVCTL Championships Boys 5K Varsity 6 17:34.15
Erik Jantz 2017 AVCTL Championships Boys 5K Varsity 13 18:08.99
Jonah Hodge 2017 AVCTL Championships Boys 5K Varsity 23 18:53.28
Eli Blaufuss 2017 AVCTL Championships Boys 5K Varsity 30 19:20.53
Luke Schmidt 2017 AVCTL Championships Boys 5K Varsity 34 19:31.11
Antonio Negrete 2017 AVCTL Championships Boys 5K Varsity 38 19:36.95
Garrett Mick 2017 Buhler Invitational Boys 5K Varsity 2 17:25.40
Erik Brown 2017 Buhler Invitational Boys 5K Varsity 6 18:17.60
Erik Jantz 2017 Buhler Invitational Boys 5K Varsity 7 18:33.20
Jonah Hodge 2017 Buhler Invitational Boys 5K Varsity 29 19:56.40

XC Seasons

  • Current Stats
  • 2018 XC Season
  • 2017 XC Season
  • 2016 XC Season
  • 2015 XC Season
  • 2014 XC Season
  • 2013 XC Season
  • 2012 XC Season
  • 2011 XC Season
  • 2010 XC Season
  • 2009 XC Season
  • 2008 XC Season
  • 2007 XC Season
  • Complete Runner List

School Links

  • USD 373
  • NHS Athletics
  • NHS Athletic Calendar
  • KSHSAA
  • Kansas Cross Country and Track and Field Coaches Assoc.

Media

  • Newton Kansan
  • Catch It Kansas
  • Varsity Kansas
  • Kansas Runners
  • USA Track and Field
  • Track and Field News
  • DyeStat
  • Run Wichita
  • Active.com
  • Runners World
  • Morgan Sports

Course Maps

  • Manhattan - Warner Park
  • Hesston- Hesston Golf Course
  • Buhler - Prairie Hills MS
  • McPherson - Rolling Hills Golf Course
  • Rim Rock Farm - Lawrence
  • Newton - Centennial Park
  • El Dorado - Bluestem Point State Park
  • Goddard - Lake Afton
  • Administrator

Copyright 2019 Railerrunners.us

Color I Color II Color III Color IV Color V Color VI